DTN Chart Technical Points 04/22 16:30
DTN FUTURES 10 4/22/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 535.50 542.63 544.00 539.69 555.38 41.80 43.13 44.45 28 41 53 53
CBTWT JUL 550.25 556.44 558.11 553.74 569.93 41.93 43.16 44.66 28 38 50 50
KC WT MAY 546.00 553.06 557.17 559.47 576.41 35.09 38.52 43.05 17 25 18 21
KC WT JUL 558.25 566.06 571.06 572.76 589.68 33.38 37.48 42.80 12 21 18 22
MN WT MAY 595.50 601.38 604.14 597.56 604.52 44.70 46.40 47.00 22 28 62 66
MN WT JUL 610.25 615.13 617.94 611.97 618.89 44.74 46.46 47.29 20 23 61 63
CORN MAY 475.75 481.00 481.94 470.49 472.48 51.30 52.23 51.24 18 38 80 86
CORN JUL 483.25 488.81 489.31 477.60 479.22 51.71 52.84 51.89 20 42 81 88
CORN SEP 450.00 456.06 453.44 445.89 450.67 50.39 51.13 50.08 49 70 83 86
OATS MAY 357.75 354.38 346.94 347.69 360.77 58.31 53.16 50.20 85 84 50 40
OATS JUL 339.50 342.31 340.47 345.18 360.35 38.34 39.54 43.33 41 56 33 30
BEANS MAY1035.001034.941033.561021.361022.34 57.34 55.06 51.78 34 51 82 85
BEANS JUL1046.001046.381043.941033.671035.74 57.06 54.68 51.49 43 58 82 85
BEANS AUG1040.501042.441038.331029.331032.42 56.78 54.39 51.20 52 67 85 84
S MEAL MAY 291.90 294.27 295.60 292.84 297.67 43.39 44.40 45.17 20 31 61 63
S MEAL JUL 299.50 301.77 302.48 299.81 304.82 44.64 45.04 45.42 27 39 63 62
B OIL MAY 47.58 47.69 47.14 46.53 44.85 61.74 60.36 56.91 79 83 86 80
B OIL JUL 48.03 48.17 47.61 46.99 45.28 61.56 60.36 57.12 78 83 86 80
CATTLE APR 211.38 209.51 205.88 205.96 202.15 69.31 64.49 60.20 92 93 80 58
CATTLE JUN 206.28 204.04 200.60 201.29 198.00 65.71 61.62 58.67 87 89 71 53
FEEDER MAY 286.93 285.93 282.15 281.76 279.00 62.47 59.56 58.05 84 89 79 65
FEEDER AUG 291.25 290.18 286.89 286.88 283.11 61.27 59.14 58.34 81 87 77 64
HOGS MAY 92.23 90.95 88.79 88.10 89.29 73.00 63.28 54.19 92 91 90 70
HOGS JUN 100.28 98.58 95.87 95.03 96.73 72.91 63.60 54.56 87 88 88 70
COTTON MAY 67.04 66.23 65.90 66.09 66.20 57.20 54.18 50.41 79 65 66 61
COTTON JUL 67.22 66.88 66.70 67.01 67.29 53.05 50.86 48.18 84 67 64 60
RICE MAY 13.31 13.43 13.50 13.42 13.52 44.33 45.62 44.88 37 42 59 64
RICE JUL 13.43 13.53 13.60 13.58 13.74 43.12 44.24 43.94 35 39 52 55
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|