Wednesday, May 31, 2023  
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT

DTN Market News
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
DTN Early Word Grains 05/31 05:40
DTN Midday Grain Comments 05/31 10:53
DTN Closing Grain Comments 05/31 13:57
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/31 15:33
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 14887 05/31/2023   11:10 AM CST - 107

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@CT - COTTON #2 - ICEFU
  High Low Last Chg
Jul 84.49 82.56 83.59 -0.51
Oct 80.73 -0.60
Dec 80.51 78.96 79.50 -0.74
Mar 80.12 79.03 79.61 -0.66
May 80.09 79.28 79.84 -0.56
Jul 80.11 79.35 79.95 -0.50
Oct 77.43 -1.54
 
@C - CORN - CBOT
  High Low Last Chg
Jul 594'6 577'4 593'0 0'0
Sep 520'2 505'6 516'2 -3'6
Dec 526'4 511'2 521'2 -3'4
Mar 535'2 521'0 531'2 -3'2
May 539'4 526'6 536'6 -3'2
Jul 543'0 528'6 537'6 -3'6
Sep 510'2 502'6 510'2 -1'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 795'6 763'6 791'0 6'6
Sep 788'6 761'6 784'6 4'6
Dec 785'0 760'6 780'6 2'2
Mar 778'4 757'6 773'6 0'0
May 771'2 753'0 767'6 -0'2
Jul 755'2 740'0 752'4 -2'0
Sep 754'0 742'4 747'6 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1302'6 1270'6 1299'4 3'2
Aug 1220'0 1193'2 1217'2 -1'6
Sep 1161'0 1135'6 1151'2 -7'2
Nov 1155'0 1130'4 1145'2 -6'6
Jan 1165'4 1141'4 1155'4 -6'4
Mar 1169'0 1145'2 1158'2 -6'6
May 1174'2 1150'6 1163'4 -6'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 239.850 237.300 239.125 1.400
Sep 242.950 240.325 242.150 1.550
Oct 244.775 242.200 243.975 1.650
Nov 244.775 242.200 244.050 1.650
Jan 243.075 240.750 242.450 1.525
Mar 243.550 241.350 243.025 1.550
Apr 245.775 243.950 245.525 1.300
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 169.275 168.025 169.250 0.250
Aug 167.750 166.325 167.700 0.500
Oct 171.850 170.725 171.850 0.450
Dec 175.550 174.450 175.425 0.600
Feb 179.675 178.375 179.400 0.675
Apr 182.875 181.550 182.600 0.525
Jun 178.350 177.025 178.125 0.700

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN