Thursday, April 18, 2024  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.625 180.075 180.875 - 0.600
Jun 176.100 174.375 175.425 - 0.400
Aug 173.400 172.125 172.775 - 0.150
Oct 176.175 175.075 175.750 - 0.075
Dec 180.225 179.300 180.000 - 0.025
Feb 183.550 182.725 183.300 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.125 94.000 94.650 0.200
Jun 103.550 102.275 102.550 - 0.100
Jul 104.850 103.800 104.100 0.275
Aug 102.500 101.525 101.800 0.475
Oct 86.100 85.200 85.500 0.025
Dec 77.100 76.350 76.750 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 241.300 240.150 240.500 0.075
May 241.500 239.400 240.425 - 0.700
Aug 252.825 251.175 252.075 - 0.225
Sep 254.075 252.500 253.400 - 0.225
Oct 254.700 253.225 253.900 - 0.300
Nov 254.050 252.825 253.625 - 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.125 94.000 94.650 0.200
Jun 103.550 102.275 102.550 - 0.100
Jul 104.850 103.800 104.100 0.275
Aug 102.500 101.525 101.800 0.475
Oct 86.100 85.200 85.500 0.025
Dec 77.100 76.350 76.750 0.050
May 95.125 94.000 94.650 0.200
Jun 103.550 102.275 102.550 - 0.100
Jul 104.850 103.800 104.100 0.275
Aug 102.500 101.525 101.800 0.475
Oct 86.100 85.200 85.500 0.025
Dec 77.100 76.350 76.750 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.55 15.55 15.55 0.08
May 17.26 17.21 17.26 0.04
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN