Tuesday, February 11, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 202.300 200.400 201.825 1.100
Apr 198.700 196.475 198.225 1.350
Jun 193.550 191.625 193.225 1.100
Aug 190.650 188.600 190.250 1.125
Oct 191.325 189.475 191.025 1.025
Dec 192.400 190.700 192.000 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.725 87.175 87.700 0.450
Apr 93.050 90.725 91.575 -0.525
May 96.575 95.200 95.525 -0.325
Jun 104.950 103.000 103.950 - 0.300
Jul 105.500 103.800 104.775 - 0.275
Aug 104.475 103.000 103.825 - 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 268.450 264.675 268.325 3.225
Apr 268.050 264.500 268.000 2.950
May 266.550 263.325 266.550 2.725
Aug 268.875 265.625 268.800 2.500
Sep 267.550 264.975 267.475 2.225
Oct 265.975 263.250 265.900 2.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.725 87.175 87.700 0.450
Apr 93.050 90.725 91.575 -0.525
May 96.575 95.200 95.525 -0.325
Jun 104.950 103.000 103.950 - 0.300
Jul 105.500 103.800 104.775 - 0.275
Aug 104.475 103.000 103.825 - 0.200
Feb 87.725 87.175 87.700 0.450
Apr 93.050 90.725 91.575 -0.525
May 96.575 95.200 95.525 -0.325
Jun 104.950 103.000 103.950 - 0.300
Jul 105.500 103.800 104.775 - 0.275
Aug 104.475 103.000 103.825 - 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 20.21
Mar 19.69 19.69 19.69
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN