Monday, July 20, 2026  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.850 223.675 226.500 2.100
Oct 223.525 219.825 223.300 2.600
Dec 223.275 219.700 223.000 2.475
Feb 224.200 220.750 223.875 2.425
Apr 225.300 221.775 225.000 2.700
Jun 219.300 215.750 219.100 2.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 102.200 101.100 101.225 - 0.375
Oct 88.700 87.625 87.700 -0.225
Dec 79.575 78.725 79.050 0.300
Feb 82.500 81.650 82.225 0.525
Apr 86.750 85.875 86.650 0.650
May 90.250 89.875 89.925 0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 352.600 345.050 352.550 6.050
Sep 347.000 338.300 346.775 6.900
Oct 340.300 331.650 340.025 7.000
Nov 335.050 326.800 335.025 6.675
Jan 328.400 320.750 328.300 6.200
Mar 324.675 317.725 324.675 5.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 102.200 101.100 101.225 - 0.375
Oct 88.700 87.625 87.700 -0.225
Dec 79.575 78.725 79.050 0.300
Feb 82.500 81.650 82.225 0.525
Apr 86.750 85.875 86.650 0.650
May 90.250 89.875 89.925 0.450
Aug 102.200 101.100 101.225 - 0.375
Oct 88.700 87.625 87.700 -0.225
Dec 79.575 78.725 79.050 0.300
Feb 82.500 81.650 82.225 0.525
Apr 86.750 85.875 86.650 0.650
May 90.250 89.875 89.925 0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.75 15.72 15.73 -0.01
Aug 17.95 17.37 17.40 -0.42
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN