Monday, October 21, 2024  
 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 409'4 408'2 408'4 -1'0
Mar 423'0 421'6 422'2 -1'0
May 430'2 429'2 429'6 -0'6
Jul 434'4 433'2 433'4 -1'2
Sep 430'2 429'2 429'6 -0'6
Dec 437'0 436'0 436'4 -0'6
Mar 447'4 447'0 447'2 -0'6
May 453'6 453'0 453'6 -0'2
Jul 459'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'2 977'0 978'0 -3'0
Jan 991'6 987'0 988'0 -1'6
Mar 1003'2 999'2 1000'2 -1'6
May 1017'6 1013'0 1014'0 -2'0
Jul 1029'2 1025'0 1025'6 -2'4
Aug 1031'0 1026'4 1027'6 -1'6
Sep 1022'2 1019'2 1019'4 -2'6
Nov 1026'4 1022'0 1022'2 -3'2
Jan 1035'6 1034'4 1034'4 -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 574'6 565'6 566'6 -5'4
Mar 594'4 586'4 587'4 -4'6
May 605'4 597'2 598'0 -5'0
Jul 612'2 604'0 605'0 -4'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 583'4 577'4 578'0 -4'2
Mar 597'4 592'2 592'6 -4'2
May 607'2 601'6 602'0 -4'4
Jul 615'2 609'6 610'2 -4'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 614'2 609'4 610'0 -4'0
Mar 636'2 631'6 632'2 -3'6
May 646'2 644'2 644'2 -3'2
Jul 654'2 652'0 652'4 0'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3191 3169 3173 - 10
Jan 3157 3138 3142 - 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.59 42.26 42.38 -0.01
Jan 42.39 42.12 42.21 -0.02
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.625 186.700 187.000 - 0.625
Dec 187.475 186.525 186.825 - 0.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 248.525 247.300 247.525 - 0.750
Nov 247.525 246.100 246.400 - 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 78.475 76.800 78.250 0.450
Feb 82.425 80.900 82.225 0.400
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 72.42 72.14 72.22 0.02
Mar 74.32 74.05 74.14 0.02
May 75.66 75.39 75.48 -0.02
Jul 76.58 76.34 76.57 0.13
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN