Tuesday, February 3, 2026  
 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  53.20  53.35  54.78  53.35  54.52  1.29  54.49s  1:19P Feb 03
SOYBEAN OIL  May 26 @BO6K  53.74  53.79  55.31  53.79  55.06  1.29  55.03s  1:19P Feb 03
SOYBEAN OIL  Jul 26 @BO6N  54.05  54.09  55.55  54.09  55.36  1.25  55.30s  1:19P Feb 03
SOYBEAN OIL  Aug 26 @BO6Q  53.82  54.00  55.27  53.93  55.08  1.23  55.05s  1:19P Feb 03
SOYBEAN OIL  Sep 26 @BO6U  53.53  53.86  54.91  53.86  54.77  1.19  54.72s  1:19P Feb 03
SOYBEAN OIL  Oct 26 @BO6V  53.20  53.64  54.54  53.59  54.41  1.17  54.37s  1:19P Feb 03
SOYBEAN OIL  Dec 26 @BO6Z  53.19  53.25  54.50  53.25  54.40  1.14  54.33s  1:19P Feb 03
SOYBEAN OIL  Jan 27 @BO7F  53.17  53.61  54.46  53.52  54.31  1.11  54.28s  1:17P Feb 03
SOYBEAN OIL  Mar 27 @BO7H  53.03  53.47  54.15  53.47  54.09  1.08  54.11s  1:15P Feb 03
SOYBEAN OIL  May 27 @BO7K  52.93  54.00  54.00  53.87  53.87  1.05  53.98s  1:15P Feb 03
SOYBEAN OIL  Jul 27 @BO7N  52.83  53.73  53.73  53.73  53.73  1.02  53.85s  1:15P Feb 03
SOYBEAN OIL  Aug 27 @BO7Q  52.46        53.36  0.99  53.45s  1:15P Feb 03
SOYBEAN OIL  Sep 27 @BO7U  52.12        53.00  0.95  53.07s  1:15P Feb 03
SOYBEAN OIL  Oct 27 @BO7V  51.76        50.75  0.91  52.67s  1:15P Feb 03
SOYBEAN OIL  Dec 27 @BO7Z  51.77        50.50  0.89  52.66s  1:15P Feb 03
SOYBEAN OIL  Jan 28 @BO8F  51.76          0.88  52.64s  1:15P Feb 03
SOYBEAN OIL  Mar 28 @BO8H  51.73          0.88  52.61s  1:15P Feb 03
SOYBEAN OIL  May 28 @BO8K  51.71          0.88  52.59s  1:15P Feb 03
SOYBEAN OIL  Jul 28 @BO8N  51.64          0.88  52.52s  1:15P Feb 03
SOYBEAN OIL  Aug 28 @BO8Q  51.33          0.88  52.21s  1:15P Feb 03
SOYBEAN OIL  Sep 28 @BO8U  50.99          0.88  51.87s  1:15P Feb 03
SOYBEAN OIL  Oct 28 @BO8V  51.10          0.88  51.98s  1:15P Feb 03
SOYBEAN OIL  Dec 28 @BO8Z  51.05          0.88  51.93s  1:15P Feb 03
SOYBEAN OIL  Jul 29 @BO9N  50.94          0.88  51.82s  1:15P Feb 03
SOYBEAN OIL  Oct 29 @BO9V  50.93          0.88  51.81s  1:15P Feb 03
SOYBEAN OIL  Dec 29 @BO9Z  50.25          0.88  51.13s  1:15P Feb 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  54.52
Change:  1.29
Bid:  54.75
Ask:  54.75
Today's High:  54.78
Today's Low:  53.35
Volume:  112,571
Open:  53.35
Settle:  54.49s
Prev:  53.20
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN