Thursday, October 1, 2026  
 
 
Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 27 @SB7H  18.61  18.61  19.00  18.55  18.82  0.21  18.61  6:52A Oct 01
SUGAR #11 W... May 27 @SB7K  18.04  18.08  18.43  18.02  18.26  0.22  18.04  6:51A Oct 01
SUGAR #11 W... Jul 27 @SB7N  17.77  17.80  18.12  17.76  17.98  0.21  17.77  6:52A Oct 01
SUGAR #11 W... Oct 27 @SB7V  17.84  17.86  18.16  17.85  18.03  0.19  17.84  6:50A Oct 01
SUGAR #11 W... Mar 28 @SB8H  18.22  18.23  18.50  18.22  18.39  0.17  18.22  6:50A Oct 01
SUGAR #11 W... May 28 @SB8K  17.55  17.56  17.76  17.56  17.69  0.14  17.55  6:50A Oct 01
SUGAR #11 W... Jul 28 @SB8N  17.20  17.28  17.37  17.28  17.32  0.12  17.20  6:50A Oct 01
SUGAR #11 W... Oct 28 @SB8V  17.20  17.27  17.33  17.27  17.32  0.12  17.20  6:19A Oct 01
SUGAR #11 W... Mar 29 @SB9H  17.58  17.67  17.67  17.63  17.64  0.06  17.58  4:45A Oct 01
SUGAR #11 W... May 29 @SB9K  17.19  17.27  17.27  17.26  17.26  0.07  17.19  4:45A Oct 01
SUGAR #11 W... Jul 29 @SB9N  17.02  17.10  17.10  17.10  17.10  0.08  17.02  4:45A Oct 01
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Nov 26 @SFI6X  39.00  39.00  39.00  39.00  39.00  0.00  39.00s  12:11P Sep 30
SUGAR #16  Jan 27 @SFI7F  39.75  40.10  40.55  40.10  40.55  0.35  40.10s  12:11P Sep 30
SUGAR #16  Mar 27 @SFI7H  40.30  40.30  40.30  40.30  40.30  0.00  40.30s  12:11P Sep 30
SUGAR #16  May 27 @SFI7K  40.30        40.30  0.00  40.30s  12:11P Sep 30
SUGAR #16  Jul 27 @SFI7N  40.30        40.30  0.00  40.30s  12:11P Sep 30
SUGAR #16  Sep 27 @SFI7U  40.30        40.30  0.00  40.30s  12:11P Sep 30
SUGAR #16  Nov 27 @SFI7X  40.30        40.50  0.00  40.30s  12:11P Sep 30
SUGAR #16  Jan 28 @SFI8F  40.30        37.40  0.00  40.30s  12:11P Sep 30
SUGAR #16  Mar 28 @SFI8H  40.20        37.20  0.00  40.20s  12:11P Sep 30
SUGAR #16  May 28 @SFI8K  40.20        37.20  0.00  40.20s  12:11P Sep 30
SUGAR #16  Jul 28 @SFI8N  40.20          0.00  40.20s  12:11P Sep 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB7H)
Exchange:  ICEFU
Last Trade:  18.82
Change:  0.21
Bid:  18.82
Ask:  18.83
Today's High:  19.00
Today's Low:  18.55
Volume:  69,890
Open:  18.61
Settle:  18.61
Prev:  18.61
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
6:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@SB7H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN