Monday, October 21, 2024  
 
 
Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 25 @SB5H  22.18  22.22  22.35  21.63  21.85  -0.35  21.83s  12:03P Oct 21
SUGAR #11 W... May 25 @SB5K  20.44  20.46  20.60  20.02  20.20  -0.25  20.19s  12:03P Oct 21
SUGAR #11 W... Jul 25 @SB5N  19.51  19.54  19.67  19.19  19.33  -0.19  19.32s  12:03P Oct 21
SUGAR #11 W... Oct 25 @SB5V  19.27  19.28  19.41  19.01  19.11  -0.16  19.11s  12:03P Oct 21
SUGAR #11 W... Mar 26 @SB6H  19.38  19.39  19.49  19.14  19.23  -0.14  19.24s  12:03P Oct 21
SUGAR #11 W... May 26 @SB6K  18.16  18.17  18.25  17.99  18.08  -0.09  18.07s  12:03P Oct 21
SUGAR #11 W... Jul 26 @SB6N  17.58  17.59  17.67  17.45  17.53  -0.06  17.52s  12:03P Oct 21
SUGAR #11 W... Oct 26 @SB6V  17.47  17.48  17.56  17.36  17.43  -0.05  17.42s  12:03P Oct 21
SUGAR #11 W... Mar 27 @SB7H  17.71  17.69  17.74  17.65  17.67  -0.04  17.67s  12:03P Oct 21
SUGAR #11 W... May 27 @SB7K  17.29  17.30  17.30  17.22  17.25  -0.04  17.25s  12:03P Oct 21
SUGAR #11 W... Jul 27 @SB7N  17.08  17.08  17.08  16.99  17.03  -0.05  17.03s  12:03P Oct 21
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jan 25 @SFI5F  38.25        38.25  0.00  38.25s  1:10P Oct 21
SUGAR #16  Mar 25 @SFI5H  38.50        38.50  -0.01  38.49s  1:10P Oct 21
SUGAR #16  May 25 @SFI5K  38.60        38.60  0.00  38.60s  1:10P Oct 21
SUGAR #16  Jul 25 @SFI5N  37.95        38.00  0.00  37.95s  1:10P Oct 21
SUGAR #16  Sep 25 @SFI5U  37.49        38.00  0.00  37.49s  1:10P Oct 21
SUGAR #16  Nov 25 @SFI5X  36.50        36.50  0.00  36.50s  1:10P Oct 21
SUGAR #16  Jan 26 @SFI6F  35.51          0.00  35.51s  1:10P Oct 21
SUGAR #16  Mar 26 @SFI6H  36.00        35.99  0.00  36.00s  1:10P Oct 21
SUGAR #16  May 26 @SFI6K  35.99          0.00  35.99s  1:10P Oct 21
SUGAR #16  Jul 26 @SFI6N  35.99          0.00  35.99s  1:10P Oct 21
SUGAR #16  Sep 26 @SFI6U  36.09          0.00  36.09s  1:10P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB5H)
Exchange:  ICEFU
Last Trade:  21.85
Change:  -0.35
Bid: 
Ask: 
Today's High:  22.35
Today's Low:  21.63
Volume:  45,318
Open:  22.22
Settle:  21.83s
Prev:  22.18
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@SB5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN