Thursday, October 22, 2026  
 
 
Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 27 @SB7H  20.45  20.42  20.64  20.10  20.13  -0.32  20.13s  12:03P Oct 22
SUGAR #11 W... May 27 @SB7K  19.82  19.81  20.00  19.50  19.52  -0.30  19.52s  12:03P Oct 22
SUGAR #11 W... Jul 27 @SB7N  19.39  19.33  19.55  19.10  19.11  -0.28  19.11s  12:03P Oct 22
SUGAR #11 W... Oct 27 @SB7V  19.31  19.29  19.45  19.00  19.04  -0.27  19.04s  12:03P Oct 22
SUGAR #11 W... Mar 28 @SB8H  19.62  19.59  19.75  19.30  19.34  -0.27  19.35s  12:03P Oct 22
SUGAR #11 W... May 28 @SB8K  18.52  18.49  18.62  18.22  18.27  -0.24  18.28s  12:03P Oct 22
SUGAR #11 W... Jul 28 @SB8N  17.82  17.77  17.90  17.58  17.66  -0.16  17.66s  12:03P Oct 22
SUGAR #11 W... Oct 28 @SB8V  17.64  17.58  17.69  17.40  17.50  -0.14  17.50s  12:03P Oct 22
SUGAR #11 W... Mar 29 @SB9H  17.92  17.84  17.92  17.68  17.76  -0.15  17.77s  12:03P Oct 22
SUGAR #11 W... May 29 @SB9K  17.38  17.29  17.30  17.16  17.17  -0.13  17.25s  12:03P Oct 22
SUGAR #11 W... Jul 29 @SB9N  17.07  17.00  17.00  16.90  16.90  -0.10  16.97s  12:03P Oct 22
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jan 27 @SFI7F  42.00        42.00  0.00  42.00s  12:12P Oct 22
SUGAR #16  Mar 27 @SFI7H  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  May 27 @SFI7K  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  Jul 27 @SFI7N  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  Sep 27 @SFI7U  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  Nov 27 @SFI7X  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  Jan 28 @SFI8F  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  Mar 28 @SFI8H  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  May 28 @SFI8K  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  Jul 28 @SFI8N  42.05        42.00  0.00  42.05s  12:12P Oct 22
SUGAR #16  Sep 28 @SFI8U  42.05        42.00  0.00  42.05s  12:12P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB7H)
Exchange:  ICEFU
Last Trade:  20.13
Change:  -0.32
Bid: 
Ask: 
Today's High:  20.64
Today's Low:  20.10
Volume:  66,353
Open:  20.42
Settle:  20.13s
Prev:  20.45
Contract High: 
Contract Low: 
Updated:  Oct-22-2026
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@SB7H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN