Wednesday, August 26, 2026  
 
 
Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Oct 26 @SB6V  17.27  17.18  17.84  17.14  17.62  0.32  17.59s  12:07P Aug 26
SUGAR #11 W... Mar 27 @SB7H  18.27  18.20  18.78  18.13  18.60  0.29  18.56s  12:07P Aug 26
SUGAR #11 W... May 27 @SB7K  17.91  17.81  18.31  17.79  18.10  0.15  18.06s  12:07P Aug 26
SUGAR #11 W... Jul 27 @SB7N  17.65  17.55  17.98  17.52  17.75  0.05  17.70s  12:07P Aug 26
SUGAR #11 W... Oct 27 @SB7V  17.74  17.64  18.02  17.62  17.79  0.00  17.74s  12:07P Aug 26
SUGAR #11 W... Mar 28 @SB8H  18.15  18.07  18.39  18.05  18.16  -0.03  18.12s  12:07P Aug 26
SUGAR #11 W... May 28 @SB8K  17.37  17.42  17.62  17.26  17.32  -0.07  17.30s  12:07P Aug 26
SUGAR #11 W... Jul 28 @SB8N  16.96  17.04  17.21  16.81  16.88  -0.11  16.85s  12:07P Aug 26
SUGAR #11 W... Oct 28 @SB8V  16.94  17.05  17.18  16.75  16.83  -0.16  16.78s  12:07P Aug 26
SUGAR #11 W... Mar 29 @SB9H  17.30  17.15  17.15  17.15  17.15  -0.21  17.09s  12:07P Aug 26
SUGAR #11 W... May 29 @SB9K  16.77        16.89  -0.28  16.49s  12:07P Aug 26
SUGAR #11 W... Jul 29 @SB9N  16.52        16.65  -0.33  16.19s  12:07P Aug 26
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Nov 26 @SFI6X  37.50  38.00  38.00  38.00  38.00  0.50  38.00s  12:14P Aug 26
SUGAR #16  Jan 27 @SFI7F  38.50  38.50  38.50  38.50  38.50  0.15  38.65s  12:14P Aug 26
SUGAR #16  Mar 27 @SFI7H  38.50        39.00  0.15  38.65s  12:14P Aug 26
SUGAR #16  May 27 @SFI7K  38.50        39.00  0.15  38.65s  12:14P Aug 26
SUGAR #16  Jul 27 @SFI7N  38.50        39.00  0.15  38.65s  12:14P Aug 26
SUGAR #16  Sep 27 @SFI7U  38.50        39.00  0.15  38.65s  12:14P Aug 26
SUGAR #16  Nov 27 @SFI7X  38.50        39.00  0.15  38.65s  12:14P Aug 26
SUGAR #16  Jan 28 @SFI8F  38.50        37.40  0.15  38.65s  12:14P Aug 26
SUGAR #16  Mar 28 @SFI8H  38.40        37.20  0.15  38.55s  12:14P Aug 26
SUGAR #16  May 28 @SFI8K  38.40        37.20  0.15  38.55s  12:14P Aug 26
SUGAR #16  Jul 28 @SFI8N  38.40          0.15  38.55s  12:14P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB6V)
Exchange:  ICEFU
Last Trade:  17.62
Change:  0.32
Bid: 
Ask: 
Today's High:  17.84
Today's Low:  17.14
Volume:  86,412
Open:  17.18
Settle:  17.59s
Prev:  17.27
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@SB6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN