Tuesday, September 16, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 232.250 233.575 - 1.150
Dec 236.150 234.075 235.200 - 1.125
Feb 237.950 236.125 236.975 - 0.800
Apr 238.250 236.425 237.350 - 0.475
Jun 230.900 228.925 229.950 - 0.325
Aug 226.425 224.475 225.375 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
Feb 91.075 90.075 90.100 -0.250
Apr 93.500 92.750 92.750 -0.125
May 95.450 95.025 95.050 0.075
Jun 102.875 102.200 102.200 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.150 358.475 - 0.475
Oct 356.125 352.500 354.675 - 0.200
Nov 351.300 347.575 349.550 - 0.850
Jan 344.450 340.700 342.775 - 1.275
Mar 339.075 335.625 337.650 - 1.250
Apr 336.975 333.675 335.650 - 1.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
Feb 91.075 90.075 90.100 -0.250
Apr 93.500 92.750 92.750 -0.125
May 95.450 95.025 95.050 0.075
Jun 102.875 102.200 102.200 0.025
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
Feb 91.075 90.075 90.100 -0.250
Apr 93.500 92.750 92.750 -0.125
May 95.450 95.025 95.050 0.075
Jun 102.875 102.200 102.200 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.60
Oct 16.59 16.59 16.59 -0.06
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN