Friday, March 31, 2023  
 
 

 

Seed Credit $375 per ton
2022 Ginning Charges
Ginning $3.00 per 100lb
Bagging and Ties $18.00 per bale
Classing $2.50 per bale
   
   
   


2022 Producer Round Module Incentive
$3.00 Per Round Module

2022 Producer Conventional Module Tarping Incentive
$10.00 Per Conventional Module Tarped By Producer



For 2022-2023 Crop Contracts Click Here
Click Here to download 2022-2023 Loan Chart
Custom Harvesters List 2022

FREE Round Module Hauling Up To 200
Miles from Oasis Gin, Inc.

 

Preview your own Seed Rebate in real time below:

Fill in your production totals below to calculate your seed rebate at Oasis Gin Inc.

 

Your 2022 Seed Rebate
from Oasis Gin Inc. would be: (incomplete)

 

OASIS GIN INSURES YOUR MODULES IN THE FIELD for Fire, Wind and Hail.  Please contact Jimmy Banda OR Angie Brumley for more information.



Module Coverage is at a Low $1,500 Deductible Per occurrence. Please Call for More Information 432-758-9491

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 23 83.64 83.69 82.26 82.83 -0.72 82.78s 01:27P Chart for @CT3K Options for @CT3K
Jul 23 83.99 84.00 82.52 83.14 -0.77 83.10s 01:26P Chart for @CT3N Options for @CT3N
Oct 23 82.75 -0.83 83.36s 01:21P Chart for @CT3V Options for @CT3V
Dec 23 83.80 84.09 82.53 83.44 -0.46 83.42s 01:21P Chart for @CT3Z Options for @CT3Z
Mar 24 83.37 83.75 82.48 83.30 -0.37 83.20s 01:21P Chart for @CT4H Options for @CT4H
May 24 83.14 83.38 82.04 82.68 -0.29 82.81s 01:21P Chart for @CT4K Options for @CT4K
Jul 24 82.48 83.18 81.61 82.10 -0.15 82.28s 01:21P Chart for @CT4N Options for @CT4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 664'4 647'2 658'4 11'0 660'4s 03:54P Chart for @C3K Options for @C3K
Jul 23 627'0 638'6 625'6 635'0 8'6 636'0s 03:55P Chart for @C3N Options for @C3N
Sep 23 576'6 583'4 569'0 577'2 0'4 577'2s 03:30P Chart for @C3U Options for @C3U
Dec 23 566'4 574'4 558'2 566'2 -0'4 566'4s 03:24P Chart for @C3Z Options for @C3Z
Mar 24 573'0 581'2 566'0 573'6 -0'4 574'0s 03:24P Chart for @C4H Options for @C4H
May 24 576'6 585'0 571'2 578'6 -0'4 578'4s 01:20P Chart for @C4K Options for @C4K
Jul 24 579'4 585'2 572'6 578'4 -0'2 579'2s 01:30P Chart for @C4N Options for @C4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 870'0 887'6 864'0 877'2 6'2 877'6s 02:30P Chart for @KW3K Options for @KW3K
Jul 23 856'2 872'6 850'0 860'2 3'6 861'6s 02:30P Chart for @KW3N Options for @KW3N
Sep 23 852'0 867'4 846'2 857'0 4'2 858'0s 01:30P Chart for @KW3U Options for @KW3U
Dec 23 852'0 867'4 846'6 857'6 4'4 858'6s 01:20P Chart for @KW3Z Options for @KW3Z
Mar 24 850'0 861'0 844'0 856'2 4'4 855'4s 01:20P Chart for @KW4H Options for @KW4H
May 24 844'4 849'2 844'4 848'2 2'2 844'6s 01:20P Chart for @KW4K Options for @KW4K
Jul 24 802'0 810'0 795'0 800'0 -4'2 800'6s 01:30P Chart for @KW4N Options for @KW4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1513'6 1468'0 1505'0 31'0 1505'4s 04:38P Chart for @S3K Options for @S3K
Jul 23 1445'6 1483'0 1440'2 1475'4 28'4 1475'4s 03:59P Chart for @S3N Options for @S3N
Aug 23 1395'4 1436'4 1394'6 1421'2 21'0 1421'6s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1329'2 1362'2 1328'2 1346'6 16'0 1347'6s 01:30P Chart for @S3U Options for @S3U
Nov 23 1302'0 1334'4 1298'0 1319'0 16'2 1319'6s 03:53P Chart for @S3X Options for @S3X
Jan 24 1306'4 1338'6 1306'2 1324'4 16'0 1325'2s 03:13P Chart for @S4F Options for @S4F
Mar 24 1304'0 1331'2 1299'4 1317'0 12'6 1317'4s 03:14P Chart for @S4H Options for @S4H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 200.000 202.250 199.825 200.925 0.925 200.825s 03:43P Chart for @GF3J Options for @GF3J
May 23 204.675 206.850 204.525 205.200 0.800 205.250s 01:05P Chart for @GF3K Options for @GF3K
Aug 23 220.750 222.875 220.700 221.775 1.275 221.975s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 223.000 224.975 223.000 224.025 1.100 224.225s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 224.500 226.575 224.500 225.500 1.075 225.700s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 225.000 226.925 225.000 226.075 0.800 226.200s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 224.000 224.450 223.500 224.375 1.150 224.350s 01:05P Chart for @GF4F Options for @GF4F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 167.825 168.525 167.550 168.175 0.800 168.350s 03:24P Chart for @LE3J Options for @LE3J
Jun 23 161.175 162.175 160.900 162.050 1.125 162.125s 02:30P Chart for @LE3M Options for @LE3M
Aug 23 160.475 161.475 160.200 161.350 1.075 161.425s 01:05P Chart for @LE3Q Options for @LE3Q
Oct 23 164.700 165.475 164.500 165.400 0.775 165.400s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 169.375 170.350 169.375 170.325 0.725 170.275s 02:50P Chart for @LE3Z Options for @LE3Z
Feb 24 173.000 174.000 172.975 173.650 0.600 173.650s 02:51P Chart for @LE4G Options for @LE4G
Apr 24 175.000 175.975 175.000 175.525 0.450 175.600s 02:30P Chart for @LE4J Options for @LE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
2022 Bales Ginned 64,388
 
 
   
   
LDP
March 31ST - April 6th
0.00
AWP =67.84  
 

  To view additional futures, click below:
 
 

Member Login


Local Forecast
Seminole, TX
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 78°F
Low: 40°F
Precip: 0%
High: 84°F
Low: 53°F
Precip: 0%
High: 86°F
Low: 51°F
Precip: 0%
High: 73°F
Low: 57°F
Precip: 0%
High: 69°F
Low: 37°F
Precip: 0%
View complete Local Weather

Local Radar
Seminole, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Seminole, TX
Chg Zip Code: 
Temp: 69oF Feels Like: 66oF
Humid: 8% Dew Pt: 4oF
Barom: 30.08 Wind Dir: WNW
Cond: N/A Wind Spd: 18 mph
Sunrise: 7:38 Sunset: 8:10
As reported at SEMINOLE, TX at 6:00 PM
View complete Local Weather


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN