Thursday, April 9, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  580'2  580'0  588'6  576'4  577'0  -3'2  580'2  10:38A Apr 09
WHEAT  Jul 26 @W6N  591'2  591'2  598'6  586'6  586'6  -4'4  591'2  10:38A Apr 09
WHEAT  Sep 26 @W6U  604'2  604'4  611'4  599'4  599'6  -4'4  604'2  10:38A Apr 09
WHEAT  Dec 26 @W6Z  623'0  623'0  629'4  618'0  618'0  -5'0  623'0  10:38A Apr 09
WHEAT  Mar 27 @W7H  638'0  640'2  644'0  633'0  633'0  -5'0  638'0  10:37A Apr 09
WHEAT  May 27 @W7K  646'0  647'6  649'6  642'6  642'6  -3'2  646'0  10:28A Apr 09
WHEAT  Jul 27 @W7N  644'0  645'0  645'2  641'2  641'2  -2'6  644'0  10:06A Apr 09
WHEAT  Sep 27 @W7U  649'6        656'6  0'0  649'6  1:15P Apr 08
WHEAT  Dec 27 @W7Z  661'0  661'4  663'4  661'4  663'4  2'4  661'0  8:40A Apr 09
WHEAT  Mar 28 @W8H  667'6        676'2  0'0  667'6  1:15P Apr 08
WHEAT  May 28 @W8K  665'2        660'0  0'0  665'2  1:15P Apr 08
WHEAT  Jul 28 @W8N  649'0        665'0  0'0  649'0  1:15P Apr 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  595'2  595'4  605'4  592'0  592'4  -2'6  595'2  10:38A Apr 09
KC HRW WHEAT  Jul 26 @KW6N  612'0  612'0  621'4  607'4  608'0  -4'0  612'0  10:38A Apr 09
KC HRW WHEAT  Sep 26 @KW6U  626'4  626'4  636'2  622'2  622'6  -3'6  626'4  10:38A Apr 09
KC HRW WHEAT  Dec 26 @KW6Z  646'2  645'4  655'2  641'4  641'6  -4'4  646'2  10:38A Apr 09
KC HRW WHEAT  Mar 27 @KW7H  661'4  660'6  670'2  656'4  656'4  -5'0  661'4  10:37A Apr 09
KC HRW WHEAT  May 27 @KW7K  668'6  669'6  670'0  669'6  670'0  1'2  668'6  12:45A Apr 09
KC HRW WHEAT  Jul 27 @KW7N  665'6  667'4  667'4  660'6  660'6  -5'0  665'6  10:19A Apr 09
KC HRW WHEAT  Sep 27 @KW7U  680'0        674'0  -8'4  671'4s  1:15P Apr 08
KC HRW WHEAT  Dec 27 @KW7Z  689'2        689'4  -7'4  681'6s  1:15P Apr 08
KC HRW WHEAT  Mar 28 @KW8H  695'2        675'2  -7'0  688'2s  1:15P Apr 08
KC HRW WHEAT  May 28 @KW8K  695'4          -7'0  688'4s  1:15P Apr 08
KC HRW WHEAT  Jul 28 @KW8N  675'4          -7'0  668'4s  1:15P Apr 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2400  6.2425  6.3200  6.2350  6.2375  -0.0025  6.2400  10:38A Apr 09
HARD RED SPR... Jul 26 @MW6N  6.3875  6.3950  6.5000  6.3900  6.3925  0.0050  6.3875  10:38A Apr 09
HARD RED SPR... Sep 26 @MW6U  6.5500  6.5500  6.6500  6.5500  6.5575  0.0075  6.5500  10:25A Apr 09
HARD RED SPR... Dec 26 @MW6Z  6.7075  6.7100  6.8125  6.7100  6.7125  0.0050  6.7075  10:37A Apr 09
HARD RED SPR... Mar 27 @MW7H  6.8350  6.8400  6.8900  6.8400  6.8500  0.0150  6.8350  10:23A Apr 09
HARD RED SPR... May 27 @MW7K  7.0000        7.0075  -0.1375  6.8625s  1:30P Apr 08
HARD RED SPR... Jul 27 @MW7N  7.0200        6.9000  -0.1175  6.9025s  1:30P Apr 08
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  577'0
Change:  -3'2
Bid:  576'6
Ask:  577'0
Today's High:  588'6
Today's Low:  576'4
Volume:  103,575
Open:  580'0
Settle:  580'2
Prev:  580'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
10:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN