Tuesday, June 23, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  597'4  597'4  601'6  588'2  588'6  -8'6  597'4  12:33P Jun 23
WHEAT  Sep 26 @W6U  607'4  607'6  611'4  598'6  599'2  -8'2  607'4  12:33P Jun 23
WHEAT  Dec 26 @W6Z  624'0  623'6  627'6  615'6  616'0  -8'0  624'0  12:33P Jun 23
WHEAT  Mar 27 @W7H  638'0  637'6  641'4  630'4  630'6  -7'2  638'0  12:33P Jun 23
WHEAT  May 27 @W7K  646'4  646'2  649'6  640'0  640'0  -6'4  646'4  12:33P Jun 23
WHEAT  Jul 27 @W7N  651'6  651'6  655'0  645'4  646'4  -5'2  651'6  12:31P Jun 23
WHEAT  Sep 27 @W7U  662'4  660'0  661'0  656'6  657'4  -5'0  662'4  12:17P Jun 23
WHEAT  Dec 27 @W7Z  678'4  680'2  680'2  672'2  672'2  -6'2  678'4  11:47A Jun 23
WHEAT  Mar 28 @W8H  690'0        694'4  0'0  690'0  1:15P Jun 22
WHEAT  May 28 @W8K  693'0        698'0  0'0  693'0  1:15P Jun 22
WHEAT  Jul 28 @W8N  679'0        685'0  0'0  679'0  1:15P Jun 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'4  633'6  637'2  620'4  621'0  -12'4  633'4  12:33P Jun 23
KC HRW WHEAT  Sep 26 @KW6U  640'0  640'4  643'4  627'2  627'6  -12'2  640'0  12:33P Jun 23
KC HRW WHEAT  Dec 26 @KW6Z  654'2  655'4  657'0  641'6  641'6  -12'4  654'2  12:33P Jun 23
KC HRW WHEAT  Mar 27 @KW7H  666'4  665'6  668'0  654'0  654'2  -12'2  666'4  12:33P Jun 23
KC HRW WHEAT  May 27 @KW7K  674'4  672'2  676'0  662'2  662'2  -12'2  674'4  12:32P Jun 23
KC HRW WHEAT  Jul 27 @KW7N  678'2  679'4  679'4  666'4  666'4  -11'6  678'2  12:29P Jun 23
KC HRW WHEAT  Sep 27 @KW7U  687'2  678'6  678'6  678'6  678'6  -8'4  687'2  11:09A Jun 23
KC HRW WHEAT  Dec 27 @KW7Z  712'0        703'6  -11'2  700'6s  1:15P Jun 22
KC HRW WHEAT  Mar 28 @KW8H  720'2        715'0  -11'2  709'0s  1:15P Jun 22
KC HRW WHEAT  May 28 @KW8K  715'4          -11'2  704'2s  1:15P Jun 22
KC HRW WHEAT  Jul 28 @KW8N  679'6        693'0  -11'2  668'4s  1:15P Jun 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1275  6.1050  6.1175  5.8675  5.8850  -0.2425  6.1275  12:32P Jun 23
HARD RED SPR... Sep 26 @MW6U  6.3850  6.3800  6.3800  6.1600  6.1800  -0.2050  6.3850  12:33P Jun 23
HARD RED SPR... Dec 26 @MW6Z  6.6150  6.6000  6.6100  6.4000  6.4175  -0.1975  6.6150  12:32P Jun 23
HARD RED SPR... Mar 27 @MW7H  6.8150  6.7950  6.7975  6.6125  6.6200  -0.1950  6.8150  12:29P Jun 23
HARD RED SPR... May 27 @MW7K  6.9250  6.8925  6.8950  6.7375  6.7400  -0.1850  6.9250  12:26P Jun 23
HARD RED SPR... Jul 27 @MW7N  7.0225  6.9700  6.9700  6.8475  6.8475  -0.1750  7.0225  12:26P Jun 23
HARD RED SPR... Sep 27 @MW7U  6.9975  6.9425  6.9425  6.8425  6.8425  -0.1550  6.9975  11:42A Jun 23
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0675  7.1275s  1:30P Jun 22
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  588'6
Change:  -8'6
Bid:  588'6
Ask:  589'0
Today's High:  601'6
Today's Low:  588'2
Volume:  38,336
Open:  597'4
Settle:  597'4
Prev:  597'4
Contract High: 
Contract Low: 
Updated:  Jun-23-2026
12:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN