Sunday, June 14, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  584'4  582'4  582'6  577'2  580'2  -4'2  584'4  10:31P Jun 14
WHEAT  Sep 26 @W6U  595'6  594'2  594'2  588'6  591'6  -4'0  595'6  10:31P Jun 14
WHEAT  Dec 26 @W6Z  612'0  610'2  610'2  605'2  608'0  -4'0  612'0  10:30P Jun 14
WHEAT  Mar 27 @W7H  626'0  623'0  623'6  619'4  622'4  -3'4  626'0  10:30P Jun 14
WHEAT  May 27 @W7K  635'4  632'2  632'2  629'6  632'0  -3'4  635'4  9:28P Jun 14
WHEAT  Jul 27 @W7N  642'2  638'0  638'0  636'2  637'0  -5'2  642'2  7:36P Jun 14
WHEAT  Sep 27 @W7U  654'0        654'0  0'0  654'0  1:15P Jun 12
WHEAT  Dec 27 @W7Z  670'4  667'0  667'0  667'0  667'0  -3'4  670'4  8:40P Jun 14
WHEAT  Mar 28 @W8H  682'2        685'2  0'0  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  669'4        683'0  0'0  669'4  1:15P Jun 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'4  633'6  633'6  627'6  630'6  -3'6  634'4  10:34P Jun 14
KC HRW WHEAT  Sep 26 @KW6U  640'6  640'2  640'4  634'0  637'4  -3'2  640'6  10:30P Jun 14
KC HRW WHEAT  Dec 26 @KW6Z  654'0  653'4  653'4  647'2  650'2  -3'6  654'0  10:23P Jun 14
KC HRW WHEAT  Mar 27 @KW7H  665'4  663'0  663'0  659'0  662'2  -3'2  665'4  10:30P Jun 14
KC HRW WHEAT  May 27 @KW7K  673'2  669'6  670'2  667'2  670'0  -3'2  673'2  10:30P Jun 14
KC HRW WHEAT  Jul 27 @KW7N  677'0  674'0  674'0  674'0  674'0  -3'0  677'0  7:02P Jun 14
KC HRW WHEAT  Sep 27 @KW7U  686'6  684'0  684'0  684'0  684'0  -2'6  686'6  7:05P Jun 14
KC HRW WHEAT  Dec 27 @KW7Z  701'4  699'0  699'0  699'0  699'0  -2'4  701'4  7:09P Jun 14
KC HRW WHEAT  Mar 28 @KW8H  714'4        715'0  -3'6  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  711'6          -3'6  708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  -3'6  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1825  6.1825  6.1825  6.1500  6.1600  -0.0225  6.1825  10:34P Jun 14
HARD RED SPR... Sep 26 @MW6U  6.4200  6.4250  6.4350  6.4000  6.4100  -0.0100  6.4200  10:32P Jun 14
HARD RED SPR... Dec 26 @MW6Z  6.6475  6.6400  6.6750  6.6275  6.6500  0.0025  6.6475  10:02P Jun 14
HARD RED SPR... Mar 27 @MW7H  6.8325  6.8200  6.8650  6.8200  6.8475  0.0150  6.8325  10:26P Jun 14
HARD RED SPR... May 27 @MW7K  6.9175  6.9100  6.9800  6.9100  6.9275  0.0100  6.9175  10:33P Jun 14
HARD RED SPR... Jul 27 @MW7N  6.9400  7.1775  7.2000  6.9675  6.9725  0.0325  6.9400  10:33P Jun 14
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.9250  6.9900  0.0300  6.9600  10:01P Jun 14
HARD RED SPR... Dec 27 @MW7Z  6.8975        6.8850  0.0000  6.8975s  1:30P Jun 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  580'2
Change:  -4'2
Bid:  580'0
Ask:  580'2
Today's High:  582'6
Today's Low:  577'2
Volume:  83,013
Open:  582'4
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-14-2026
10:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN