Tuesday, July 8, 2025  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  539'6        541'6  0'0  539'6  1:15P Jul 07
WHEAT  Sep 25 @W5U  548'4  548'4  549'0  542'0  544'6  -3'6  548'4  4:29A Jul 08
WHEAT  Dec 25 @W5Z  570'2  569'6  570'6  563'4  566'2  -4'0  570'2  4:29A Jul 08
WHEAT  Mar 26 @W6H  588'4  588'0  588'6  582'2  585'0  -3'4  588'4  4:29A Jul 08
WHEAT  May 26 @W6K  599'6  599'2  599'4  594'0  595'6  -4'0  599'6  4:28A Jul 08
WHEAT  Jul 26 @W6N  608'0  607'4  607'6  601'6  604'2  -3'6  608'0  4:29A Jul 08
WHEAT  Sep 26 @W6U  620'0  616'2  617'0  614'4  614'4  -5'4  620'0  3:59A Jul 08
WHEAT  Dec 26 @W6Z  636'0  635'6  635'6  630'2  631'2  -4'6  636'0  4:05A Jul 08
WHEAT  Mar 27 @W7H  647'4        643'4  0'0  647'4  1:15P Jul 07
WHEAT  May 27 @W7K  650'6        642'4  0'0  650'6  1:15P Jul 07
WHEAT  Jul 27 @W7N  638'0        628'6  0'0  638'0  1:15P Jul 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  518'0  509'2  509'2  505'0  505'0  -9'4  508'4s  1:15P Jul 07
HARD RED WIN... Sep 25 @KW5U  527'4  527'6  529'0  522'0  523'6  -3'6  527'4  4:29A Jul 08
HARD RED WIN... Dec 25 @KW5Z  552'0  552'0  553'4  546'6  548'4  -3'4  552'0  4:29A Jul 08
HARD RED WIN... Mar 26 @KW6H  574'0  572'4  575'4  569'0  570'0  -4'0  574'0  4:28A Jul 08
HARD RED WIN... May 26 @KW6K  587'4  588'0  588'6  582'6  583'4  -4'0  587'4  4:28A Jul 08
HARD RED WIN... Jul 26 @KW6N  597'6  598'2  599'0  593'2  594'4  -3'2  597'6  4:29A Jul 08
HARD RED WIN... Sep 26 @KW6U  611'6  612'0  612'0  612'0  612'0  0'2  611'6  7:00P Jul 07
HARD RED WIN... Dec 26 @KW6Z  638'6  630'2  630'2  625'0  628'4  -9'0  629'6s  1:15P Jul 07
HARD RED WIN... Mar 27 @KW7H  650'0        680'0  -7'4  642'4s  1:15P Jul 07
HARD RED WIN... May 27 @KW7K  646'6          -7'4  639'2s  1:15P Jul 07
HARD RED WIN... Jul 27 @KW7N  631'6          -7'4  624'2s  1:15P Jul 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.3000        5.9825  -0.0925  6.2075s  1:21P Jul 07
HARD RED SPR... Sep 25 @MW5U  6.3725  6.3700  6.3725  6.3250  6.3250  -0.0475  6.3725  4:24A Jul 08
HARD RED SPR... Dec 25 @MW5Z  6.5700  6.5600  6.5600  6.5225  6.5225  -0.0475  6.5700  3:59A Jul 08
HARD RED SPR... Mar 26 @MW6H  6.8400  6.7475  6.7600  6.7100  6.7125  -0.1100  6.7300s  1:21P Jul 07
HARD RED SPR... May 26 @MW6K  6.9250  6.8525  6.8525  6.8050  6.8350  -0.1100  6.8150s  1:21P Jul 07
HARD RED SPR... Jul 26 @MW6N  6.9625  6.8750  6.8750  6.8750  6.8750  -0.1125  6.8500s  1:21P Jul 07
HARD RED SPR... Sep 26 @MW6U  6.8375        6.8500  -0.0875  6.7500s  1:21P Jul 07
HARD RED SPR... Dec 26 @MW6Z  6.9250  6.9000  6.9000  6.9000  6.9000  -0.0250  6.9000s  1:21P Jul 07
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  541'6
Change:  0'0
Bid:  534'0
Ask:  545'0
Today's High: 
Today's Low: 
Volume:  53
Open: 
Settle:  539'6
Prev:  539'6
Contract High: 
Contract Low: 
Updated:  Jul-07-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN