Friday, May 15, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  658'0  658'2  663'4  652'2  652'4  -5'4  658'0  2:16A May 15
WHEAT  Sep 26 @W6U  671'6  671'6  677'0  666'0  666'4  -5'2  671'6  2:16A May 15
WHEAT  Dec 26 @W6Z  691'0  690'6  696'2  685'4  685'6  -5'2  691'0  2:16A May 15
WHEAT  Mar 27 @W7H  706'4  705'4  711'4  700'6  701'2  -5'2  706'4  2:16A May 15
WHEAT  May 27 @W7K  712'4  713'4  716'0  707'0  707'0  -5'4  712'4  2:16A May 15
WHEAT  Jul 27 @W7N  708'0  707'6  710'0  702'4  702'6  -5'2  708'0  1:42A May 15
WHEAT  Sep 27 @W7U  712'4  713'0  713'0  707'2  709'6  -2'6  712'4  10:40P May 14
WHEAT  Dec 27 @W7Z  722'4  722'6  722'6  720'0  720'2  -2'2  722'4  10:40P May 14
WHEAT  Mar 28 @W8H  728'0        738'0  0'0  728'0  1:15P May 14
WHEAT  May 28 @W8K  724'4        739'0  0'0  724'4  1:15P May 14
WHEAT  Jul 28 @W8N  694'0        710'0  0'0  694'0  1:15P May 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  705'2  705'2  710'2  697'4  698'2  -7'0  705'2  2:16A May 15
KC HRW WHEAT  Sep 26 @KW6U  716'0  716'2  721'0  708'2  708'6  -7'2  716'0  2:16A May 15
KC HRW WHEAT  Dec 26 @KW6Z  730'4  732'2  735'2  722'4  723'2  -7'2  730'4  2:16A May 15
KC HRW WHEAT  Mar 27 @KW7H  740'6  740'6  744'0  733'0  733'2  -7'4  740'6  2:04A May 15
KC HRW WHEAT  May 27 @KW7K  744'0  745'2  745'6  736'0  736'0  -8'0  744'0  2:16A May 15
KC HRW WHEAT  Jul 27 @KW7N  738'4  738'0  738'4  730'0  730'0  -8'4  738'4  1:32A May 15
KC HRW WHEAT  Sep 27 @KW7U  756'6  758'0  758'0  737'6  741'4  -15'4  741'2s  1:15P May 14
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  745'2  747'0  -2'0  749'0  7:05P May 14
KC HRW WHEAT  Mar 28 @KW8H  764'6        765'0  -13'6  751'0s  1:15P May 14
KC HRW WHEAT  May 28 @KW8K  750'6          -13'6  737'0s  1:15P May 14
KC HRW WHEAT  Jul 28 @KW8N  704'2  705'0  705'0  705'0  705'0  -13'6  690'4s  1:15P May 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0250  7.0250  7.0500  6.9825  7.0100  -0.0150  7.0250  2:02A May 15
HARD RED SPR... Sep 26 @MW6U  7.2300  7.2300  7.2450  7.1875  7.2175  -0.0125  7.2300  2:02A May 15
HARD RED SPR... Dec 26 @MW6Z  7.4125  7.3975  7.4150  7.3800  7.3800  -0.0325  7.4125  10:19P May 14
HARD RED SPR... Mar 27 @MW7H  7.5375  7.4950  7.5300  7.4950  7.5275  -0.0100  7.5375  9:45P May 14
HARD RED SPR... May 27 @MW7K  7.5175  7.4700  7.5975  7.4675  7.5900  0.0725  7.5175  9:47P May 14
HARD RED SPR... Jul 27 @MW7N  7.4525  7.3025  7.5575  7.3025  7.5575  0.1050  7.4525  9:47P May 14
HARD RED SPR... Sep 27 @MW7U  7.3000  7.1900  7.1900  7.1900  7.1900  -0.1100  7.3000  9:46P May 14
HARD RED SPR... Dec 27 @MW7Z  7.3325        7.3000  -0.0450  7.2875s  1:30P May 14
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  652'4
Change:  -5'4
Bid:  652'2
Ask:  652'4
Today's High:  663'4
Today's Low:  652'2
Volume:  120,498
Open:  658'2
Settle:  658'0
Prev:  658'0
Contract High: 
Contract Low: 
Updated:  May-15-2026
2:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN