Friday, June 26, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  591'0  588'4  589'6  577'4  577'6  -13'2  591'0  7:11A Jun 26
WHEAT  Sep 26 @W6U  601'4  600'0  600'4  588'4  588'6  -12'6  601'4  7:11A Jun 26
WHEAT  Dec 26 @W6Z  618'2  617'0  617'0  605'6  606'0  -12'2  618'2  7:11A Jun 26
WHEAT  Mar 27 @W7H  632'6  632'0  632'0  620'4  620'4  -12'2  632'6  7:11A Jun 26
WHEAT  May 27 @W7K  641'6  639'6  639'6  630'6  631'2  -10'4  641'6  6:57A Jun 26
WHEAT  Jul 27 @W7N  647'4  644'6  644'6  636'0  636'0  -11'4  647'4  7:10A Jun 26
WHEAT  Sep 27 @W7U  658'2  654'6  654'6  647'2  647'2  -11'0  658'2  7:10A Jun 26
WHEAT  Dec 27 @W7Z  674'6  670'6  670'6  666'0  666'0  -8'6  674'6  6:27A Jun 26
WHEAT  Mar 28 @W8H  686'0  679'4  679'4  679'4  679'4  -6'4  686'0  6:00A Jun 26
WHEAT  May 28 @W8K  688'6        698'0  0'0  688'6  1:15P Jun 25
WHEAT  Jul 28 @W8N  673'6        685'0  0'0  673'6  1:15P Jun 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  620'4  618'0  619'0  607'0  607'6  -12'6  620'4  7:10A Jun 26
KC HRW WHEAT  Sep 26 @KW6U  630'4  629'6  629'6  617'0  618'2  -12'2  630'4  7:10A Jun 26
KC HRW WHEAT  Dec 26 @KW6Z  645'6  645'2  645'2  632'6  633'6  -12'0  645'6  7:10A Jun 26
KC HRW WHEAT  Mar 27 @KW7H  658'4  656'4  656'4  646'4  648'0  -10'4  658'4  6:55A Jun 26
KC HRW WHEAT  May 27 @KW7K  666'6  662'0  662'0  655'0  655'0  -11'6  666'6  7:11A Jun 26
KC HRW WHEAT  Jul 27 @KW7N  669'6  665'4  665'4  658'0  660'0  -9'6  669'6  6:51A Jun 26
KC HRW WHEAT  Sep 27 @KW7U  674'0  675'4  679'4  671'2  679'4  5'0  679'0s  1:15P Jun 25
KC HRW WHEAT  Dec 27 @KW7Z  688'6        690'4  4'6  693'4s  1:15P Jun 25
KC HRW WHEAT  Mar 28 @KW8H  697'6        715'0  4'4  702'2s  1:15P Jun 25
KC HRW WHEAT  May 28 @KW8K  693'0          4'4  697'4s  1:15P Jun 25
KC HRW WHEAT  Jul 28 @KW8N  658'0        693'0  4'4  662'4s  1:15P Jun 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8725  5.8475  5.8725  5.7950  5.8150  -0.0575  5.8725  6:24A Jun 26
HARD RED SPR... Sep 26 @MW6U  6.1500  6.1450  6.1500  6.0875  6.0925  -0.0575  6.1500  7:09A Jun 26
HARD RED SPR... Dec 26 @MW6Z  6.3925  6.3950  6.3950  6.3300  6.3300  -0.0625  6.3925  7:04A Jun 26
HARD RED SPR... Mar 27 @MW7H  6.6125  6.5825  6.5875  6.5500  6.5500  -0.0625  6.6125  7:00A Jun 26
HARD RED SPR... May 27 @MW7K  6.7600  6.7625  6.7625  6.7225  6.7350  -0.0225  6.7375s  1:30P Jun 25
HARD RED SPR... Jul 27 @MW7N  6.8900  6.8550  6.8700  6.8325  6.8325  -0.0325  6.8575s  1:30P Jun 25
HARD RED SPR... Sep 27 @MW7U  6.9725        6.9900  -0.0325  6.9400s  1:30P Jun 25
HARD RED SPR... Dec 27 @MW7Z  7.1275        7.0400  0.0000  7.1275s  1:30P Jun 25
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  577'6
Change:  -13'2
Bid:  577'4
Ask:  578'0
Today's High:  589'6
Today's Low:  577'4
Volume:  27,308
Open:  588'4
Settle:  591'0
Prev:  591'0
Contract High: 
Contract Low: 
Updated:  Jun-26-2026
7:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN