Monday, October 12, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  671'0  669'6  676'0  662'0  667'4  -3'4  671'0  10:18A Oct 12
WHEAT  Mar 27 @W7H  685'2  684'4  689'4  676'4  681'2  -4'0  685'2  10:18A Oct 12
WHEAT  May 27 @W7K  692'0  691'2  696'0  684'0  688'0  -4'0  692'0  10:17A Oct 12
WHEAT  Jul 27 @W7N  695'0  692'4  698'2  687'6  690'6  -4'2  695'0  10:18A Oct 12
WHEAT  Sep 27 @W7U  701'4  699'0  704'6  695'2  697'6  -3'6  701'4  10:17A Oct 12
WHEAT  Dec 27 @W7Z  712'4  709'6  715'4  707'0  709'2  -3'2  712'4  10:16A Oct 12
WHEAT  Mar 28 @W8H  720'2  717'2  722'2  717'2  719'4  -0'6  720'2  9:58A Oct 12
WHEAT  May 28 @W8K  719'4  722'2  722'2  722'2  722'2  2'6  719'4  8:42A Oct 12
WHEAT  Jul 28 @W8N  702'0  702'0  702'0  702'0  702'0  0'0  702'0  9:28A Oct 12
WHEAT  Sep 28 @W8U  706'4        718'2  0'0  706'4  1:15P Oct 09
WHEAT  Dec 28 @W8Z  718'0        729'6  0'0  718'0  1:15P Oct 09
WHEAT  Mar 29 @W9H  723'0        770'0  0'0  723'0  1:15P Oct 09
WHEAT  May 29 @W9K  713'4        752'0  0'0  713'4  1:15P Oct 09
WHEAT  Jul 29 @W9N  687'0        744'0  0'0  687'0  1:15P Oct 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  719'2  717'0  723'4  710'4  711'0  -8'2  719'2  10:18A Oct 12
KC HRW WHEAT  Mar 27 @KW7H  731'6  730'0  735'4  723'4  723'6  -8'0  731'6  10:18A Oct 12
KC HRW WHEAT  May 27 @KW7K  736'6  734'2  740'0  729'0  729'0  -7'6  736'6  10:18A Oct 12
KC HRW WHEAT  Jul 27 @KW7N  737'2  735'0  739'6  729'6  729'6  -7'4  737'2  10:17A Oct 12
KC HRW WHEAT  Sep 27 @KW7U  743'4  740'0  745'2  736'2  736'2  -7'2  743'4  10:17A Oct 12
KC HRW WHEAT  Dec 27 @KW7Z  753'4  748'0  754'4  748'0  748'6  -4'6  753'4  10:10A Oct 12
KC HRW WHEAT  Mar 28 @KW8H  767'4  754'4  755'6  751'4  755'6  -9'6  757'6s  1:15P Oct 09
KC HRW WHEAT  May 28 @KW8K  759'6          -7'4  752'2s  1:15P Oct 09
KC HRW WHEAT  Jul 28 @KW8N  725'2  724'0  724'0  724'0  724'0  -3'0  722'2s  1:15P Oct 09
KC HRW WHEAT  Sep 28 @KW8U  715'2        780'0  -3'0  712'2s  1:15P Oct 09
KC HRW WHEAT  Dec 28 @KW8Z  726'2          -1'0  725'2s  1:15P Oct 09
KC HRW WHEAT  Mar 29 @KW9H  734'6          -1'0  733'6s  1:15P Oct 09
KC HRW WHEAT  May 29 @KW9K  730'4          -1'0  729'4s  1:15P Oct 09
KC HRW WHEAT  Jul 29 @KW9N  683'0          -1'0  682'0s  1:15P Oct 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.9525  6.9500  6.9925  6.9000  6.9300  -0.0225  6.9525  10:18A Oct 12
HARD RED SPR... Mar 27 @MW7H  7.1325  7.0925  7.1650  7.0850  7.1075  -0.0250  7.1325  10:18A Oct 12
HARD RED SPR... May 27 @MW7K  7.2500  7.2150  7.2725  7.2000  7.2500  0.0000  7.2500  10:10A Oct 12
HARD RED SPR... Jul 27 @MW7N  7.3400  7.3625  7.3625  7.2900  7.3300  -0.0100  7.3400  10:11A Oct 12
HARD RED SPR... Sep 27 @MW7U  7.3200  7.3350  7.3400  7.2900  7.2950  -0.0250  7.3200  10:09A Oct 12
HARD RED SPR... Dec 27 @MW7Z  7.3925  7.2950  7.3575  7.2475  7.3350  -0.0375  7.3550s  1:30P Oct 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  667'4
Change:  -3'4
Bid:  667'4
Ask:  667'6
Today's High:  676'0
Today's Low:  662'0
Volume:  106,991
Open:  669'6
Settle:  671'0
Prev:  671'0
Contract High: 
Contract Low: 
Updated:  Oct-12-2026
10:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN