Thursday, April 23, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  599'2  600'2  606'4  599'2  603'4  4'2  599'2  4:26A Apr 23
WHEAT  Jul 26 @W6N  607'0  608'0  614'6  607'2  612'0  5'0  607'0  4:26A Apr 23
WHEAT  Sep 26 @W6U  620'2  621'2  627'4  620'2  625'0  4'6  620'2  4:26A Apr 23
WHEAT  Dec 26 @W6Z  638'6  639'4  646'0  639'0  643'4  4'6  638'6  4:26A Apr 23
WHEAT  Mar 27 @W7H  655'0  656'2  662'0  655'4  659'6  4'6  655'0  4:22A Apr 23
WHEAT  May 27 @W7K  662'4  663'4  669'0  663'0  666'6  4'2  662'4  4:26A Apr 23
WHEAT  Jul 27 @W7N  658'2  661'6  663'6  659'0  663'4  5'2  658'2  3:06A Apr 23
WHEAT  Sep 27 @W7U  663'0        667'6  0'0  663'0  1:15P Apr 22
WHEAT  Dec 27 @W7Z  672'2  677'0  677'0  676'0  676'2  4'0  672'2  3:06A Apr 23
WHEAT  Mar 28 @W8H  678'0        685'0  0'0  678'0  1:15P Apr 22
WHEAT  May 28 @W8K  676'4        660'0  0'0  676'4  1:15P Apr 22
WHEAT  Jul 28 @W8N  658'2        662'0  0'0  658'2  1:15P Apr 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  637'6  639'0  649'6  637'0  646'0  8'2  637'6  4:26A Apr 23
KC HRW WHEAT  Jul 26 @KW6N  650'0  651'0  661'4  648'4  658'0  8'0  650'0  4:26A Apr 23
KC HRW WHEAT  Sep 26 @KW6U  662'0  662'6  673'0  660'2  669'4  7'4  662'0  4:26A Apr 23
KC HRW WHEAT  Dec 26 @KW6Z  678'2  679'2  688'6  677'0  687'2  9'0  678'2  4:07A Apr 23
KC HRW WHEAT  Mar 27 @KW7H  690'4  691'2  701'0  690'6  698'0  7'4  690'4  4:26A Apr 23
KC HRW WHEAT  May 27 @KW7K  696'0  698'4  704'4  698'4  703'2  7'2  696'0  4:18A Apr 23
KC HRW WHEAT  Jul 27 @KW7N  690'0  695'6  695'6  695'6  695'6  5'6  690'0  4:15A Apr 23
KC HRW WHEAT  Sep 27 @KW7U  693'2  700'0  700'0  700'0  700'0  6'6  693'2  2:00A Apr 23
KC HRW WHEAT  Dec 27 @KW7Z  705'0        701'0  -4'2  700'6s  1:15P Apr 22
KC HRW WHEAT  Mar 28 @KW8H  710'4        675'2  -4'0  706'4s  1:15P Apr 22
KC HRW WHEAT  May 28 @KW8K  710'6          -4'0  706'6s  1:15P Apr 22
KC HRW WHEAT  Jul 28 @KW8N  688'0          -4'0  684'0s  1:15P Apr 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.6525  6.6450  6.6750  6.6225  6.6750  0.0225  6.6525  3:43A Apr 23
HARD RED SPR... Jul 26 @MW6N  6.8100  6.7950  6.8400  6.7650  6.8400  0.0300  6.8100  4:05A Apr 23
HARD RED SPR... Sep 26 @MW6U  6.9725  6.9700  6.9900  6.9500  6.9725  0.0000  6.9725  2:29A Apr 23
HARD RED SPR... Dec 26 @MW6Z  7.0950  7.0750  7.1275  7.0450  7.1275  0.0325  7.0950  3:10A Apr 23
HARD RED SPR... Mar 27 @MW7H  7.1925  7.1600  7.2000  7.1375  7.2000  0.0075  7.1925  3:04A Apr 23
HARD RED SPR... May 27 @MW7K  7.1900        7.1500  0.0000  7.1900s  1:30P Apr 22
HARD RED SPR... Jul 27 @MW7N  7.1250        7.0000  0.0000  7.1250s  1:30P Apr 22
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  603'4
Change:  4'2
Bid:  603'4
Ask:  603'6
Today's High:  606'4
Today's Low:  599'2
Volume:  20,613
Open:  600'2
Settle:  599'2
Prev:  599'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
4:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN