Monday, June 15, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  584'4  582'4  589'2  571'0  586'6  2'2  584'4  12:38P Jun 15
WHEAT  Sep 26 @W6U  595'6  594'2  600'2  582'2  597'4  1'6  595'6  12:38P Jun 15
WHEAT  Dec 26 @W6Z  612'0  610'2  616'4  598'4  614'2  2'2  612'0  12:38P Jun 15
WHEAT  Mar 27 @W7H  626'0  623'0  630'2  613'2  627'4  1'4  626'0  12:38P Jun 15
WHEAT  May 27 @W7K  635'4  632'2  639'4  623'0  636'4  1'0  635'4  12:38P Jun 15
WHEAT  Jul 27 @W7N  642'2  638'0  646'6  630'2  643'6  1'4  642'2  12:38P Jun 15
WHEAT  Sep 27 @W7U  654'0  648'4  658'0  642'2  656'2  2'2  654'0  12:07P Jun 15
WHEAT  Dec 27 @W7Z  670'4  667'0  674'0  659'4  673'0  2'4  670'4  12:07P Jun 15
WHEAT  Mar 28 @W8H  682'2        685'2  0'0  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  669'4  663'4  663'4  663'4  663'4  -6'0  669'4  8:30A Jun 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'4  633'6  640'2  621'4  634'2  -0'2  634'4  12:38P Jun 15
KC HRW WHEAT  Sep 26 @KW6U  640'6  640'2  646'0  627'6  639'6  -1'0  640'6  12:38P Jun 15
KC HRW WHEAT  Dec 26 @KW6Z  654'0  653'4  659'0  641'0  653'2  -0'6  654'0  12:38P Jun 15
KC HRW WHEAT  Mar 27 @KW7H  665'4  663'0  669'6  652'6  665'2  -0'2  665'4  12:36P Jun 15
KC HRW WHEAT  May 27 @KW7K  673'2  669'6  676'4  660'2  673'2  0'0  673'2  12:36P Jun 15
KC HRW WHEAT  Jul 27 @KW7N  677'0  674'0  680'4  665'2  676'2  -0'6  677'0  12:29P Jun 15
KC HRW WHEAT  Sep 27 @KW7U  686'6  684'0  685'4  674'4  685'4  -1'2  686'6  12:29P Jun 15
KC HRW WHEAT  Dec 27 @KW7Z  701'4  699'0  699'0  691'0  691'0  -10'4  701'4  8:30A Jun 15
KC HRW WHEAT  Mar 28 @KW8H  714'4        715'0  -3'6  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  711'6          -3'6  708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  -3'6  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1825  6.1825  6.1825  6.0950  6.1400  -0.0425  6.1825  12:38P Jun 15
HARD RED SPR... Sep 26 @MW6U  6.4200  6.4250  6.4350  6.3425  6.3700  -0.0500  6.4200  12:38P Jun 15
HARD RED SPR... Dec 26 @MW6Z  6.6475  6.6400  6.6750  6.5700  6.5975  -0.0500  6.6475  12:37P Jun 15
HARD RED SPR... Mar 27 @MW7H  6.8325  6.8200  6.8825  6.7725  6.7750  -0.0575  6.8325  12:33P Jun 15
HARD RED SPR... May 27 @MW7K  6.9175  6.9100  6.9800  6.8700  6.8700  -0.0475  6.9175  12:29P Jun 15
HARD RED SPR... Jul 27 @MW7N  6.9400  7.1775  7.2000  6.9400  6.9550  0.0150  6.9400  12:36P Jun 15
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.8925  6.9125  -0.0475  6.9600  12:36P Jun 15
HARD RED SPR... Dec 27 @MW7Z  6.8975  7.0000  7.0275  6.9925  7.0275  0.1300  6.8975  12:35P Jun 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'6
Change:  2'2
Bid:  586'4
Ask:  587'0
Today's High:  589'2
Today's Low:  571'0
Volume:  83,013
Open:  582'4
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-15-2026
12:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN