Monday, July 13, 2026  
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  632'0  630'0  634'4  630'0  630'0  -2'0  632'0  8:58A Jul 13
WHEAT  Sep 26 @W6U  640'2  646'4  653'0  633'4  638'0  -2'2  640'2  10:28A Jul 13
WHEAT  Dec 26 @W6Z  654'4  662'4  666'6  649'0  653'0  -1'4  654'4  10:28A Jul 13
WHEAT  Mar 27 @W7H  666'2  672'0  678'0  661'6  665'2  -1'0  666'2  10:28A Jul 13
WHEAT  May 27 @W7K  672'6  682'0  683'6  668'6  672'2  -0'4  672'6  10:27A Jul 13
WHEAT  Jul 27 @W7N  675'2  680'2  685'6  672'0  675'0  -0'2  675'2  10:26A Jul 13
WHEAT  Sep 27 @W7U  684'2  687'4  694'4  681'4  685'4  1'2  684'2  9:47A Jul 13
WHEAT  Dec 27 @W7Z  698'4  704'6  704'6  695'6  699'2  0'6  698'4  10:00A Jul 13
WHEAT  Mar 28 @W8H  708'6  708'0  708'0  708'0  708'0  -0'6  708'6  8:34A Jul 13
WHEAT  May 28 @W8K  710'4        712'0  0'0  710'4  1:15P Jul 10
WHEAT  Jul 28 @W8N  694'4  700'0  700'0  700'0  700'0  5'4  694'4  7:00P Jul 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  662'4  667'2  667'4  656'2  658'2  -4'2  662'4  10:26A Jul 13
KC HRW WHEAT  Sep 26 @KW6U  676'2  682'0  691'0  665'2  667'6  -8'4  676'2  10:28A Jul 13
KC HRW WHEAT  Dec 26 @KW6Z  690'2  694'0  704'6  680'0  682'4  -7'6  690'2  10:28A Jul 13
KC HRW WHEAT  Mar 27 @KW7H  701'6  706'6  715'4  692'2  695'2  -6'4  701'6  10:26A Jul 13
KC HRW WHEAT  May 27 @KW7K  708'4  716'6  720'4  700'0  702'0  -6'4  708'4  10:25A Jul 13
KC HRW WHEAT  Jul 27 @KW7N  710'2  712'2  722'2  702'4  706'0  -4'2  710'2  10:10A Jul 13
KC HRW WHEAT  Sep 27 @KW7U  716'6  724'0  726'6  710'0  710'0  -6'6  716'6  10:22A Jul 13
KC HRW WHEAT  Dec 27 @KW7Z  728'4  734'6  738'0  723'2  723'2  -5'2  728'4  9:19A Jul 13
KC HRW WHEAT  Mar 28 @KW8H  718'2        715'4  18'0  736'2s  1:15P Jul 10
KC HRW WHEAT  May 28 @KW8K  714'2          17'6  732'0s  1:15P Jul 10
KC HRW WHEAT  Jul 28 @KW8N  686'2        686'2  17'6  704'0s  1:15P Jul 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 10
HARD RED SPR... Sep 26 @MW6U  6.5250  6.5750  6.6250  6.4800  6.5300  0.0050  6.5250  10:28A Jul 13
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7700  6.8975  6.7025  6.7500  0.0075  6.7425  10:28A Jul 13
HARD RED SPR... Mar 27 @MW7H  6.9325  6.9900  7.0325  6.8875  6.9125  -0.0200  6.9325  10:22A Jul 13
HARD RED SPR... May 27 @MW7K  7.0475  7.1050  7.1425  7.0500  7.0500  0.0025  7.0475  8:57A Jul 13
HARD RED SPR... Jul 27 @MW7N  7.1025  7.1025  7.1100  6.8975  7.1100  0.0075  7.1025  9:02A Jul 13
HARD RED SPR... Sep 27 @MW7U  7.1425  6.9250  7.2000  6.9250  7.1800  0.0375  7.1425  7:08P Jul 12
HARD RED SPR... Dec 27 @MW7Z  7.2450  7.2125  7.2750  7.2125  7.2750  0.0300  7.2450  7:08P Jul 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  630'0
Change:  -2'0
Bid:  631'6
Ask:  633'0
Today's High:  634'4
Today's Low:  630'0
Volume:  11
Open:  630'0
Settle:  632'0
Prev:  632'0
Contract High: 
Contract Low: 
Updated:  Jul-13-2026
8:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN