Friday, March 31, 2023  
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3500  95.3525  95.3525  95.3500  95.3525  0.0000  95.3500s  3:57P Mar 31
30 DAY FED F... Apr 23 @FF3J  95.185  95.190  95.190  95.180  95.185  0.000  95.185s  3:59P Mar 31
30 DAY FED F... May 23 @FF3K  95.065  95.065  95.065  95.040  95.055  -0.005  95.060s  3:59P Mar 31
30 DAY FED F... Jun 23 @FF3M  95.075  95.070  95.075  95.030  95.070  -0.005  95.070s  3:59P Mar 31
30 DAY FED F... Jul 23 @FF3N  95.105  95.095  95.105  95.045  95.090  -0.010  95.095s  3:59P Mar 31
30 DAY FED F... Aug 23 @FF3Q  95.205  95.195  95.215  95.130  95.170  -0.025  95.180s  3:59P Mar 31
30 DAY FED F... Sep 23 @FF3U  95.255  95.245  95.260  95.170  95.225  -0.020  95.235s  3:59P Mar 31
30 DAY FED F... Oct 23 @FF3V  95.350  95.345  95.360  95.265  95.330  -0.010  95.340s  3:59P Mar 31
30 DAY FED F... Nov 23 @FF3X  95.495  95.480  95.515  95.410  95.495  0.005  95.500s  3:59P Mar 31
30 DAY FED F... Dec 23 @FF3Z  95.575  95.555  95.605  95.490  95.590  0.015  95.590s  3:59P Mar 31
30 DAY FED F... Jan 24 @FF4F  95.640  95.620  95.680  95.555  95.655  0.020  95.660s  3:59P Mar 31
30 DAY FED F... Feb 24 @FF4G  95.785  95.785  95.850  95.705  95.825  0.040  95.825s  3:59P Mar 31
30 DAY FED F... Mar 24 @FF4H  95.845  95.770  95.910  95.765  95.895  0.040  95.885s  3:59P Mar 31
30 DAY FED F... Apr 24 @FF4J  95.960  95.920  96.045  95.890  96.025  0.045  96.005s  3:59P Mar 31
30 DAY FED F... May 24 @FF4K  96.150  96.090  96.240  96.080  96.235  0.045  96.195s  3:53P Mar 31
30 DAY FED F... Jun 24 @FF4M  96.245  96.220  96.335  96.220  96.335  0.045  96.290s  2:58P Mar 31
30 DAY FED F... Jul 24 @FF4N  96.310  96.315  96.420  96.315  96.420  0.050  96.360s  3:53P Mar 31
30 DAY FED F... Aug 24 @FF4Q  96.490        96.570  0.050  96.540s  2:01P Mar 31
30 DAY FED F... Sep 24 @FF4U  96.535  96.635  96.635  96.635  96.635  0.050  96.585s  2:40P Mar 31
30 DAY FED F... Oct 24 @FF4V  96.610        96.630  0.050  96.660s  2:01P Mar 31
30 DAY FED F... Nov 24 @FF4X  96.655        96.710  0.055  96.710s  2:01P Mar 31
30 DAY FED F... Dec 24 @FF4Z  96.660        96.870  0.055  96.715s  2:01P Mar 31
30 DAY FED F... Jan 25 @FF5F  96.685        96.900  0.065  96.750s  2:01P Mar 31
30 DAY FED F... Feb 25 @FF5G  96.780        97.250  0.065  96.845s  2:01P Mar 31
30 DAY FED F... Mar 25 @FF5H  96.780          0.065  96.845s  2:01P Mar 31
30 DAY FED F... Apr 25 @FF5J  96.695          0.065  96.760s  2:01P Mar 31
30 DAY FED F... May 25 @FF5K  96.695          0.065  96.760s  2:01P Mar 31
30 DAY FED F... Jun 25 @FF5M  96.695          0.065  96.760s  2:01P Mar 31
30 DAY FED F... Jul 25 @FF5N  96.745          0.065  96.810s  2:01P Mar 31
30 DAY FED F... Aug 25 @FF5Q  96.745          0.065  96.810s  2:01P Mar 31
30 DAY FED F... Sep 25 @FF5U  96.745          0.065  96.810s  2:01P Mar 31
30 DAY FED F... Oct 25 @FF5V  96.770          0.070  96.840s  2:01P Mar 31
30 DAY FED F... Nov 25 @FF5X  96.770          0.070  96.840s  2:01P Mar 31
30 DAY FED F... Dec 25 @FF5Z  96.650          0.070  96.720s  2:01P Mar 31
30 DAY FED F... Jan 26 @FF6F  96.550          0.070  96.620s  2:01P Mar 31
30 DAY FED F... Feb 26 @FF6G  96.795          0.070  96.865s  2:01P Mar 31
30 DAY FED F... Mar 26 @FF6H  96.795          0.070  96.865s  2:01P Mar 31
30 DAY FED F... Apr 26 @FF6J  96.795          0.070  96.865s  2:01P Mar 31
30 DAY FED F... May 26 @FF6K  96.795          0.070  96.865s  2:01P Mar 31
30 DAY FED F... Jun 26 @FF6M  96.795          0.070  96.865s  2:01P Mar 31
30 DAY FED F... Jul 26 @FF6N  96.795          0.070  96.865s  2:01P Mar 31
30 DAY FED F... Aug 26 @FF6Q  96.715          0.070  96.785s  2:01P Mar 31
30 DAY FED F... Sep 26 @FF6U  96.715          0.070  96.785s  2:01P Mar 31
30 DAY FED F... Oct 26 @FF6V  96.710          0.070  96.780s  2:01P Mar 31
30 DAY FED F... Nov 26 @FF6X  96.690          0.070  96.760s  2:01P Mar 31
30 DAY FED F... Dec 26 @FF6Z  96.670          0.070  96.740s  2:01P Mar 31
30 DAY FED F... Jan 27 @FF7F  96.655          0.070  96.725s  2:01P Mar 31
30 DAY FED F... Feb 27 @FF7G  96.640          0.070  96.710s  2:01P Mar 31
30 DAY FED F... Mar 27 @FF7H  96.625          0.070  96.695s  2:01P Mar 31
30 DAY FED F... Apr 27 @FF7J  96.585          0.070  96.655s  2:01P Mar 31
30 DAY FED F... May 27 @FF7K  96.560          0.070  96.630s  2:01P Mar 31
30 DAY FED F... Jun 27 @FF7M  96.540          0.070  96.610s  2:01P Mar 31
30 DAY FED F... Jul 27 @FF7N  96.520          0.070  96.590s  2:01P Mar 31
30 DAY FED F... Aug 27 @FF7Q  96.440          0.070  96.510s  2:01P Mar 31
30 DAY FED F... Sep 27 @FF7U  96.440          0.070  96.510s  2:01P Mar 31
30 DAY FED F... Oct 27 @FF7V  96.435          0.070  96.505s  2:01P Mar 31
30 DAY FED F... Nov 27 @FF7X  96.415          0.070  96.485s  2:01P Mar 31
30 DAY FED F... Dec 27 @FF7Z  96.395          0.070  96.465s  2:01P Mar 31
30 DAY FED F... Jan 28 @FF8F  96.380          0.070  96.450s  2:01P Mar 31
30 DAY FED F... Feb 28 @FF8G  96.365          0.070  96.435s  2:01P Mar 31
30 DAY FED F... Mar 28 @FF8H              96.42s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3525
Change: 
Bid: 
Ask: 
Today's High:  95.3525
Today's Low:  95.3500
Volume:  6,197
Open:  95.3525
Settle:  95.3500s
Prev:  95.3500
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, March 31, 2023 11:52AM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN