Sunday, September 24, 2023  
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6700        94.6700    94.6700   
30 DAY FED F... Oct 23 @FF3V  94.670        94.670    94.670   
30 DAY FED F... Nov 23 @FF3X  94.610        94.620    94.610   
30 DAY FED F... Dec 23 @FF3Z  94.570        94.580    94.570   
30 DAY FED F... Jan 24 @FF4F  94.550        94.555    94.550   
30 DAY FED F... Feb 24 @FF4G  94.540        94.550    94.540   
30 DAY FED F... Mar 24 @FF4H  94.555  94.565  94.570  94.555  94.565  0.005  94.560s  3:53P Sep 22
30 DAY FED F... Apr 24 @FF4J  94.590        94.595    94.590   
30 DAY FED F... May 24 @FF4K  94.655  94.665  94.685  94.650  94.675  0.010  94.665s  3:59P Sep 22
30 DAY FED F... Jun 24 @FF4M  94.720  94.725  94.750  94.705  94.740  0.010  94.730s  3:59P Sep 22
30 DAY FED F... Jul 24 @FF4N  94.755  94.770  94.795  94.745  94.780  0.010  94.765s  3:58P Sep 22
30 DAY FED F... Aug 24 @FF4Q  94.870  94.885  94.915  94.855  94.895  0.010  94.880s  3:59P Sep 22
30 DAY FED F... Sep 24 @FF4U  94.925  94.945  94.975  94.910  94.950  0.010  94.935s  3:59P Sep 22
30 DAY FED F... Oct 24 @FF4V  95.010  95.020  95.065  94.995  95.035  0.010  95.020s  3:46P Sep 22
30 DAY FED F... Nov 24 @FF4X  95.120  95.145  95.145  95.145  95.145  0.010  95.130s  2:46P Sep 22
30 DAY FED F... Dec 24 @FF4Z  95.215  95.260  95.270  95.240  95.240  0.010  95.225s  2:46P Sep 22
30 DAY FED F... Jan 25 @FF5F  95.310  95.300  95.335  95.300  95.335  0.010  95.320s  2:46P Sep 22
30 DAY FED F... Feb 25 @FF5G  95.440        95.590  0.010  95.450s  2:01P Sep 22
30 DAY FED F... Mar 25 @FF5H  95.495        95.815  0.010  95.505s  2:01P Sep 22
30 DAY FED F... Apr 25 @FF5J  95.575        96.200  0.010  95.585s  2:01P Sep 22
30 DAY FED F... May 25 @FF5K  95.675        96.270  0.010  95.685s  2:01P Sep 22
30 DAY FED F... Jun 25 @FF5M  95.675          0.010  95.685s  2:01P Sep 22
30 DAY FED F... Jul 25 @FF5N  95.715          0.010  95.725s  2:01P Sep 22
30 DAY FED F... Aug 25 @FF5Q  95.740          0.010  95.750s  2:01P Sep 22
30 DAY FED F... Sep 25 @FF5U  95.740          0.010  95.750s  2:01P Sep 22
30 DAY FED F... Oct 25 @FF5V  95.770          0.010  95.780s  2:01P Sep 22
30 DAY FED F... Nov 25 @FF5X  95.770          0.010  95.780s  2:01P Sep 22
30 DAY FED F... Dec 25 @FF5Z  95.650          0.010  95.660s  2:01P Sep 22
30 DAY FED F... Jan 26 @FF6F  95.550          0.010  95.560s  2:01P Sep 22
30 DAY FED F... Feb 26 @FF6G  95.795          0.010  95.805s  2:01P Sep 22
30 DAY FED F... Mar 26 @FF6H  95.795          0.010  95.805s  2:01P Sep 22
30 DAY FED F... Apr 26 @FF6J  95.795          0.010  95.805s  2:01P Sep 22
30 DAY FED F... May 26 @FF6K  95.795          0.010  95.805s  2:01P Sep 22
30 DAY FED F... Jun 26 @FF6M  95.795          0.010  95.805s  2:01P Sep 22
30 DAY FED F... Jul 26 @FF6N  95.795          0.010  95.805s  2:01P Sep 22
30 DAY FED F... Aug 26 @FF6Q  95.715          0.010  95.725s  2:01P Sep 22
30 DAY FED F... Sep 26 @FF6U  95.715          0.010  95.725s  2:01P Sep 22
30 DAY FED F... Oct 26 @FF6V  95.710          0.010  95.720s  2:01P Sep 22
30 DAY FED F... Nov 26 @FF6X  95.690          0.010  95.700s  2:01P Sep 22
30 DAY FED F... Dec 26 @FF6Z  95.670          0.010  95.680s  2:01P Sep 22
30 DAY FED F... Jan 27 @FF7F  95.655          0.010  95.665s  2:01P Sep 22
30 DAY FED F... Feb 27 @FF7G  95.640          0.010  95.650s  2:01P Sep 22
30 DAY FED F... Mar 27 @FF7H  95.625          0.010  95.635s  2:01P Sep 22
30 DAY FED F... Apr 27 @FF7J  95.585          0.010  95.595s  2:01P Sep 22
30 DAY FED F... May 27 @FF7K  95.560          0.010  95.570s  2:01P Sep 22
30 DAY FED F... Jun 27 @FF7M  95.540          0.010  95.550s  2:01P Sep 22
30 DAY FED F... Jul 27 @FF7N  95.520          0.010  95.530s  2:01P Sep 22
30 DAY FED F... Aug 27 @FF7Q  95.440          0.010  95.450s  2:01P Sep 22
30 DAY FED F... Sep 27 @FF7U  95.440          0.010  95.450s  2:01P Sep 22
30 DAY FED F... Oct 27 @FF7V  95.435          0.010  95.445s  2:01P Sep 22
30 DAY FED F... Nov 27 @FF7X  95.415          0.010  95.425s  2:01P Sep 22
30 DAY FED F... Dec 27 @FF7Z  95.395          0.010  95.405s  2:01P Sep 22
30 DAY FED F... Jan 28 @FF8F  95.380          0.010  95.390s  2:01P Sep 22
30 DAY FED F... Feb 28 @FF8G  95.365          0.010  95.375s  2:01P Sep 22
30 DAY FED F... Mar 28 @FF8H  95.350          0.010  95.360s  2:01P Sep 22
30 DAY FED F... Apr 28 @FF8J  95.310          0.010  95.320s  2:01P Sep 22
30 DAY FED F... May 28 @FF8K  95.285          0.010  95.295s  2:01P Sep 22
30 DAY FED F... Jun 28 @FF8M  95.265          0.010  95.275s  2:01P Sep 22
30 DAY FED F... Jul 28 @FF8N  95.245          0.010  95.255s  2:01P Sep 22
30 DAY FED F... Aug 28 @FF8Q  95.165          0.010  95.175s  2:01P Sep 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  3,430
Open: 
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN