Friday, January 23, 2026  
 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1064'0  1063'4  1071'4  1061'2  1067'0  3'0  1064'0  12:28P Jan 23
SOYBEANS  May 26 @S6K  1076'2  1075'6  1084'0  1074'0  1079'2  3'0  1076'2  12:28P Jan 23
SOYBEANS  Jul 26 @S6N  1089'0  1088'6  1096'6  1087'0  1092'4  3'4  1089'0  12:27P Jan 23
SOYBEANS  Aug 26 @S6Q  1086'6  1086'4  1094'2  1085'0  1090'2  3'4  1086'6  12:25P Jan 23
SOYBEANS  Sep 26 @S6U  1071'4  1071'4  1079'2  1069'4  1075'6  4'2  1071'4  12:26P Jan 23
SOYBEANS  Nov 26 @S6X  1077'2  1077'0  1084'6  1075'4  1081'4  4'2  1077'2  12:28P Jan 23
SOYBEANS  Jan 27 @S7F  1088'2  1088'0  1095'6  1087'0  1092'4  4'2  1088'2  12:27P Jan 23
SOYBEANS  Mar 27 @S7H  1090'2  1090'0  1098'0  1089'6  1095'0  4'6  1090'2  12:23P Jan 23
SOYBEANS  May 27 @S7K  1095'6  1096'0  1103'0  1096'0  1100'4  4'6  1095'6  12:22P Jan 23
SOYBEANS  Jul 27 @S7N  1102'6  1104'2  1109'4  1104'2  1108'0  5'2  1102'6  12:18P Jan 23
SOYBEANS  Aug 27 @S7Q  1096'0        1084'6  0'0  1096'0  1:15P Jan 22
SOYBEANS  Sep 27 @S7U  1078'4        1057'0  0'0  1078'4  1:15P Jan 22
SOYBEANS  Nov 27 @S7X  1077'4  1082'0  1084'6  1082'0  1082'0  4'4  1077'4  12:19P Jan 23
SOYBEANS  Jan 28 @S8F  1088'0  1092'0  1092'0  1092'0  1092'0  4'0  1088'0  9:14A Jan 23
SOYBEANS  Mar 28 @S8H  1086'0          0'0  1086'0  1:15P Jan 22
SOYBEANS  May 28 @S8K  1091'0          0'0  1091'0  1:15P Jan 22
SOYBEANS  Jul 28 @S8N  1098'2          0'0  1098'2  1:15P Jan 22
SOYBEANS  Aug 28 @S8Q  1091'0          0'0  1091'0  1:15P Jan 22
SOYBEANS  Sep 28 @S8U  1072'6          0'0  1072'6  1:15P Jan 22
SOYBEANS  Nov 28 @S8X  1070'4  1083'6  1083'6  1083'6  1083'6  13'2  1070'4  9:16A Jan 23
SOYBEANS  Jul 29 @S9N  1089'6          0'0  1089'6  1:15P Jan 22
SOYBEANS  Nov 29 @S9X  1075'4          0'0  1075'4  1:15P Jan 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1067'0
Change:  3'0
Bid:  1067'0
Ask:  1067'2
Today's High:  1071'4
Today's Low:  1061'2
Volume:  137,094
Open:  1063'4
Settle:  1064'0
Prev:  1064'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
12:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 11:27AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN