Friday, January 23, 2026  
 
 
Futures Markets
   
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Mar 26 @CC6H  4469  4440  4442  4054  4110  -359  4469  7:18A Jan 23
COCOA  May 26 @CC6K  4530  4507  4507  4115  4169  -361  4530  7:17A Jan 23
COCOA  Jul 26 @CC6N  4598  4559  4563  4184  4235  -363  4598  7:17A Jan 23
COCOA  Sep 26 @CC6U  4661  4624  4628  4256  4300  -361  4661  7:17A Jan 23
COCOA  Dec 26 @CC6Z  4686  4653  4660  4305  4342  -344  4686  7:17A Jan 23
COCOA  Mar 27 @CC7H  4650  4622  4622  4278  4310  -340  4650  7:17A Jan 23
COCOA  May 27 @CC7K  4628  4602  4602  4313  4343  -285  4628  5:52A Jan 23
COCOA  Jul 27 @CC7N  4616  4596  4596  4307  4328  -288  4616  5:52A Jan 23
COCOA  Sep 27 @CC7U  4609  4302  4320  4302  4319  -290  4609  5:07A Jan 23
COCOA  Dec 27 @CC7Z  4603  4670  4670  4300  4300  -303  4603  5:52A Jan 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC6H)
Exchange:  ICEFU
Last Trade:  4110
Change:  -359
Bid:  4109
Ask:  4111
Today's High:  4442
Today's Low:  4054
Volume:  12,900
Open:  4440
Settle:  4469
Prev:  4469
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
7:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@CC6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN