Wednesday, October 22, 2025  
 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 25 @CB5V  171.375  171.375  171.375  171.375  171.375  0.000  171.375  1:10P Oct 22
BUTTER - CAS... Nov 25 @CB5X  170.000  170.225  171.200  164.850  165.600  -4.400  165.600  1:10P Oct 22
BUTTER - CAS... Dec 25 @CB5Z  172.000  174.500  174.500  166.750  166.750  -5.250  166.750  1:10P Oct 22
BUTTER - CAS... Jan 26 @CB6F  175.250  175.800  175.800  169.250  169.250  -6.000  169.250  1:10P Oct 22
BUTTER - CAS... Feb 26 @CB6G  178.275  178.775  178.775  173.025  173.025  -5.250  173.025  1:10P Oct 22
BUTTER - CAS... Mar 26 @CB6H  194.500  194.500  194.500  188.525  190.125  -4.375  190.125  1:10P Oct 22
BUTTER - CAS... Apr 26 @CB6J  202.000  202.025  202.025  196.000  196.000  -6.000  196.050  1:12P Oct 22
BUTTER - CAS... May 26 @CB6K  208.250  205.525  205.525  202.475  202.525  -5.725  202.525  1:10P Oct 22
BUTTER - CAS... Jun 26 @CB6M  215.075  212.250  212.250  210.150  210.725  -4.425  210.650  1:10P Oct 22
BUTTER - CAS... Jul 26 @CB6N  221.075  219.000  219.000  217.475  217.875  -3.200  217.875  1:10P Oct 22
BUTTER - CAS... Aug 26 @CB6Q  225.050  222.000  222.550  222.000  222.350  -2.700  222.350  1:10P Oct 22
BUTTER - CAS... Sep 26 @CB6U  228.000  228.500  228.500  225.775  225.775  -2.225  225.775  1:10P Oct 22
BUTTER - CAS... Oct 26 @CB6V  230.525  230.000  230.000  229.000  229.000  -1.525  229.000  1:10P Oct 22
BUTTER - CAS... Nov 26 @CB6X  229.000  229.000  229.000  229.000  229.000  0.000  229.000  1:10P Oct 22
BUTTER - CAS... Dec 26 @CB6Z  221.000  221.000  221.000  221.000  221.000  0.000  221.000  1:10P Oct 22
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500  1:10P Oct 22
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000  1:10P Oct 22
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000  1:10P Oct 22
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450  1:10P Oct 22
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450  1:10P Oct 22
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950  1:10P Oct 22
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Oct 22
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Oct 22
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250  1:10P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5V)
Exchange:  CME
Last Trade:  171.375
Change: 
Bid:  170.775
Ask:  173.975
Today's High:  171.375
Today's Low:  171.375
Volume:  1
Open:  171.375
Settle:  171.375
Prev:  171.375
Contract High: 
Contract Low: 
Updated:  Oct-22-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@CB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN