Friday, February 13, 2026  
 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.06  15.06  15.07  15.04  15.05  -0.01  15.06  1:10P Feb 13
MILK CLASS III  Mar 26 @DA6H  16.45  16.46  16.46  15.87  15.96  -0.49  15.88  1:54P Feb 13
MILK CLASS III  Apr 26 @DA6J  16.78  16.79  16.79  16.31  16.42  -0.36  16.32  1:54P Feb 13
MILK CLASS III  May 26 @DA6K  17.15  17.04  17.04  16.68  16.77  -0.38  16.71  1:49P Feb 13
MILK CLASS III  Jun 26 @DA6M  17.56  17.51  17.51  17.21  17.25  -0.31  17.21  1:41P Feb 13
MILK CLASS III  Jul 26 @DA6N  17.73  17.57  17.60  17.51  17.57  -0.16  17.55  1:39P Feb 13
MILK CLASS III  Aug 26 @DA6Q  17.90  17.75  17.75  17.71  17.71  -0.19  17.71  1:34P Feb 13
MILK CLASS III  Sep 26 @DA6U  18.01  17.97  17.97  17.93  17.96  -0.05  17.93  1:39P Feb 13
MILK CLASS III  Oct 26 @DA6V  18.09  18.06  18.12  18.06  18.12  -0.05  18.04  1:10P Feb 13
MILK CLASS III  Nov 26 @DA6X  17.96  17.87  17.89  17.87  17.89  -0.07  17.89  1:22P Feb 13
MILK CLASS III  Dec 26 @DA6Z  17.52  17.52  17.53  17.45  17.53  0.01  17.45  1:39P Feb 13
MILK CLASS III  Jan 27 @DA7F  16.98  16.97  16.97  16.97  16.97  -0.01  16.97  1:10P Feb 13
MILK CLASS III  Feb 27 @DA7G  17.00        17.00  -0.01  16.99  1:10P Feb 13
MILK CLASS III  Mar 27 @DA7H  17.13        17.14  0.00  17.13  1:10P Feb 13
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 13
MILK CLASS III  May 27 @DA7K  17.10        17.29  0.00  17.10  1:10P Feb 13
MILK CLASS III  Jun 27 @DA7M  17.37        17.35  0.01  17.38  1:10P Feb 13
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Feb 13
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Feb 13
MILK CLASS III  Sep 27 @DA7U  17.70  17.70  17.70  17.70  17.70  0.00  17.70  1:10P Feb 13
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Feb 13
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 13
MILK CLASS III  Dec 27 @DA7Z  17.10          0.00  17.10  1:10P Feb 13
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 13
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.51        15.54  0.02  15.53  1:10P Feb 13
MILK CLASS IV  Mar 26 @DK6H  18.10  18.30  18.50  18.30  18.30  0.06  18.16  1:10P Feb 13
MILK CLASS IV  Apr 26 @DK6J  17.90        18.00  0.00  17.90  1:10P Feb 13
MILK CLASS IV  May 26 @DK6K  17.80  17.90  17.90  17.68  17.68  -0.12  17.68  1:10P Feb 13
MILK CLASS IV  Jun 26 @DK6M  17.76        17.85  0.00  17.76  1:10P Feb 13
MILK CLASS IV  Jul 26 @DK6N  17.96        18.92  0.00  17.96  1:10P Feb 13
MILK CLASS IV  Aug 26 @DK6Q  18.02        18.83  0.00  18.02  1:10P Feb 13
MILK CLASS IV  Sep 26 @DK6U  18.11        17.80  -0.01  18.10  1:10P Feb 13
MILK CLASS IV  Oct 26 @DK6V  18.17  18.17  18.17  18.17  18.17  0.00  18.17  1:10P Feb 13
MILK CLASS IV  Nov 26 @DK6X  18.15        17.72  0.00  18.15  1:10P Feb 13
MILK CLASS IV  Dec 26 @DK6Z  18.11        19.04  0.00  18.11  1:10P Feb 13
MILK CLASS IV  Jan 27 @DK7F  17.45        17.10  0.00  17.45  1:10P Feb 13
MILK CLASS IV  Feb 27 @DK7G  17.45        17.10  0.00  17.45  1:10P Feb 13
MILK CLASS IV  Mar 27 @DK7H  18.00        16.15  0.00  18.00  1:10P Feb 13
MILK CLASS IV  Apr 27 @DK7J  18.00          0.00  18.00  1:10P Feb 13
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Feb 13
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Feb 13
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 13
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 13
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 13
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 13
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 13
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 13
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 13
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  132.525  132.275  132.375  132.275  132.275  -0.175  132.350  1:10P Feb 13
NONFAT DRY M... Mar 26 @NF6H  149.000  149.000  152.500  148.500  148.500  -0.500  148.625  1:19P Feb 13
NONFAT DRY M... Apr 26 @NF6J  144.475  145.000  147.450  142.750  142.750  -1.725  143.250  1:53P Feb 13
NONFAT DRY M... May 26 @NF6K  141.500  143.225  143.225  139.150  139.175  -2.325  140.000  1:36P Feb 13
NONFAT DRY M... Jun 26 @NF6M  138.775  142.225  142.225  138.000  138.000  -0.775  138.825  1:36P Feb 13
NONFAT DRY M... Jul 26 @NF6N  139.975  140.900  140.900  137.975  139.425  -0.550  139.425  1:10P Feb 13
NONFAT DRY M... Aug 26 @NF6Q  139.550  139.975  139.975  138.450  139.650  0.100  139.650  1:10P Feb 13
NONFAT DRY M... Sep 26 @NF6U  139.550  140.300  140.300  139.025  139.425  -0.125  139.425  1:10P Feb 13
NONFAT DRY M... Oct 26 @NF6V  141.000  140.800  140.800  139.600  140.000  -1.000  139.750  1:30P Feb 13
NONFAT DRY M... Nov 26 @NF6X  140.250  140.800  140.800  139.600  139.600  -0.650  139.600  1:10P Feb 13
NONFAT DRY M... Dec 26 @NF6Z  140.250  140.775  140.775  139.850  140.750  0.500  140.750  1:10P Feb 13
NONFAT DRY M... Jan 27 @NF7F  139.000    141.238  140.875  135.000  0.000  139.000  1:10P Feb 13
NONFAT DRY M... Feb 27 @NF7G  139.200    141.575  141.575  137.875  0.000  139.200  1:10P Feb 13
NONFAT DRY M... Mar 27 @NF7H  140.150          0.000  140.150  1:10P Feb 13
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 13
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 13
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 13
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 13
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 13
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 13
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 13
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 13
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 13
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.05
Change:  -0.01
Bid:  15.04
Ask:  15.06
Today's High:  15.07
Today's Low:  15.04
Volume:  69
Open:  15.06
Settle:  15.06
Prev:  15.06
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN