Sunday, November 22, 2026  
 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 26 @DA6X  17.74        17.74    17.74   
MILK CLASS III  Dec 26 @DA6Z  17.04        17.01    17.04   
MILK CLASS III  Jan 27 @DA7F  16.70        16.76    16.70   
MILK CLASS III  Feb 27 @DA7G  16.77        16.78    16.77   
MILK CLASS III  Mar 27 @DA7H  17.04        17.04    17.04   
MILK CLASS III  Apr 27 @DA7J  17.20        17.20    17.20   
MILK CLASS III  May 27 @DA7K  17.36        17.36    17.36   
MILK CLASS III  Jun 27 @DA7M  17.46        17.47    17.46   
MILK CLASS III  Jul 27 @DA7N  17.67  17.71  17.72  17.71  17.72  0.03  17.70s  1:10P Nov 20
MILK CLASS III  Aug 27 @DA7Q  17.77        17.78  0.00  17.77s  1:10P Nov 20
MILK CLASS III  Sep 27 @DA7U  17.82  17.83  17.83  17.83  17.83  0.01  17.83s  1:10P Nov 20
MILK CLASS III  Oct 27 @DA7V  17.81        17.81  0.00  17.81s  1:10P Nov 20
MILK CLASS III  Nov 27 @DA7X  17.70        17.66  0.00  17.70s  1:10P Nov 20
MILK CLASS III  Dec 27 @DA7Z  17.61  17.61  17.61  17.61  17.61  0.00  17.61s  1:10P Nov 20
MILK CLASS III  Jan 28 @DA8F  17.41        17.41  0.00  17.41s  1:10P Nov 20
MILK CLASS III  Feb 28 @DA8G  17.48        17.50  0.00  17.48s  1:10P Nov 20
MILK CLASS III  Mar 28 @DA8H  17.50        17.50  0.00  17.50s  1:10P Nov 20
MILK CLASS III  Apr 28 @DA8J  17.50        17.50  0.00  17.50s  1:10P Nov 20
MILK CLASS III  May 28 @DA8K  17.35        17.50  0.00  17.35s  1:10P Nov 20
MILK CLASS III  Jun 28 @DA8M  17.35        17.50  0.00  17.35s  1:10P Nov 20
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Nov 20
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69s  1:10P Nov 20
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74s  1:10P Nov 20
MILK CLASS III  Oct 28 @DA8V  16.75          0.00  16.75s  1:10P Nov 20
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 26 @DK6X  20.85        20.24  0.00  20.85s  1:10P Nov 20
MILK CLASS IV  Dec 26 @DK6Z  19.61  19.71  19.71  19.71  19.71  0.10  19.71s  1:10P Nov 20
MILK CLASS IV  Jan 27 @DK7F  18.90  19.04  19.04  19.00  19.01  0.09  18.99s  1:10P Nov 20
MILK CLASS IV  Feb 27 @DK7G  18.75        18.75  0.05  18.80s  1:10P Nov 20
MILK CLASS IV  Mar 27 @DK7H  19.07  19.02  19.20  19.02  19.20  0.13  19.20s  1:10P Nov 20
MILK CLASS IV  Apr 27 @DK7J  19.13  19.20  19.25  19.20  19.22  0.09  19.22s  1:10P Nov 20
MILK CLASS IV  May 27 @DK7K  19.18  19.25  19.25  19.24  19.25  0.07  19.25s  1:10P Nov 20
MILK CLASS IV  Jun 27 @DK7M  19.20        19.20  0.00  19.20s  1:10P Nov 20
MILK CLASS IV  Jul 27 @DK7N  19.20        19.20  0.00  19.20s  1:10P Nov 20
MILK CLASS IV  Aug 27 @DK7Q  19.20        19.20  0.00  19.20s  1:10P Nov 20
MILK CLASS IV  Sep 27 @DK7U  19.20        19.20  0.00  19.20s  1:10P Nov 20
MILK CLASS IV  Oct 27 @DK7V  19.18        19.22  0.00  19.18s  1:10P Nov 20
MILK CLASS IV  Nov 27 @DK7X  19.15        19.10  0.00  19.15s  1:10P Nov 20
MILK CLASS IV  Dec 27 @DK7Z  18.95        18.87  0.00  18.95s  1:10P Nov 20
MILK CLASS IV  Jan 28 @DK8F  18.30  19.05  19.05  19.05  19.05  0.75  19.05s  1:10P Nov 20
MILK CLASS IV  Feb 28 @DK8G  18.30          0.55  18.85s  1:10P Nov 20
MILK CLASS IV  Mar 28 @DK8H  18.30          0.50  18.80s  1:10P Nov 20
MILK CLASS IV  Apr 28 @DK8J  16.51          0.73  17.24s  1:10P Nov 20
MILK CLASS IV  May 28 @DK8K  16.51          0.73  17.24s  1:10P Nov 20
MILK CLASS IV  Jun 28 @DK8M  16.46          0.74  17.20s  1:10P Nov 20
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Nov 20
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00s  1:10P Nov 20
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06s  1:10P Nov 20
MILK CLASS IV  Oct 28 @DK8V  16.12          0.00  16.12s  1:10P Nov 20
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 26 @NF6X  206.750      206.950  206.750    206.750   
NONFAT DRY M... Dec 26 @NF6Z  194.925    194.263  194.263  193.750    194.925   
NONFAT DRY M... Jan 27 @NF7F  184.075    185.375  185.375  184.500    184.075   
NONFAT DRY M... Feb 27 @NF7G  181.000    179.125    181.125    181.000   
NONFAT DRY M... Mar 27 @NF7H  179.500    181.900  181.900  179.575    179.500   
NONFAT DRY M... Apr 27 @NF7J  176.500  178.625  179.000  178.625  178.625  2.125  178.625s  1:10P Nov 20
NONFAT DRY M... May 27 @NF7K  176.475  178.000  179.175  178.000  178.850  2.200  178.675s  1:10P Nov 20
NONFAT DRY M... Jun 27 @NF7M  175.300  178.500  178.500  178.500  178.500  2.700  178.000s  1:10P Nov 20
NONFAT DRY M... Jul 27 @NF7N  176.200        176.500  0.000  176.200s  1:10P Nov 20
NONFAT DRY M... Aug 27 @NF7Q  175.975        176.000  0.000  175.975s  1:10P Nov 20
NONFAT DRY M... Sep 27 @NF7U  175.250        175.250  0.000  175.250s  1:10P Nov 20
NONFAT DRY M... Oct 27 @NF7V  174.600        176.500  0.000  174.600s  1:10P Nov 20
NONFAT DRY M... Nov 27 @NF7X  173.025        175.500  0.025  173.050s  1:10P Nov 20
NONFAT DRY M... Dec 27 @NF7Z  172.475        170.000  0.000  172.475s  1:10P Nov 20
NONFAT DRY M... Jan 28 @NF8F  170.600  170.600  170.600  170.600  170.600  0.000  170.600s  1:10P Nov 20
NONFAT DRY M... Feb 28 @NF8G  159.600          0.000  159.600s  1:10P Nov 20
NONFAT DRY M... Mar 28 @NF8H  156.600        155.000  0.400  157.000s  1:10P Nov 20
NONFAT DRY M... Apr 28 @NF8J  151.975          0.025  152.000s  1:10P Nov 20
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Nov 20
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Nov 20
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Nov 20
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000s  1:10P Nov 20
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925s  1:10P Nov 20
NONFAT DRY M... Oct 28 @NF8V  144.650          0.000  144.650s  1:10P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6X)
Exchange:  CME
Last Trade:  17.74
Change: 
Bid:  17.71
Ask:  17.76
Today's High: 
Today's Low: 
Volume:  5
Open: 
Settle:  17.74
Prev:  17.74
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@DA6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN