Monday, August 24, 2026  
 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  483'6  485'0  498'6  485'0  496'6  13'0  483'6  11:15A Aug 24
CORN  Dec 26 @C6Z  508'4  510'2  524'2  510'2  521'6  13'2  508'4  11:15A Aug 24
CORN  Mar 27 @C7H  523'4  525'0  538'6  524'6  536'2  12'6  523'4  11:15A Aug 24
CORN  May 27 @C7K  530'0  531'2  545'0  531'2  542'4  12'4  530'0  11:14A Aug 24
CORN  Jul 27 @C7N  531'4  532'6  545'0  532'4  543'2  11'6  531'4  11:15A Aug 24
CORN  Sep 27 @C7U  507'2  507'6  515'6  507'4  514'2  7'0  507'2  11:14A Aug 24
CORN  Dec 27 @C7Z  510'2  512'0  517'2  509'6  515'6  5'4  510'2  11:14A Aug 24
CORN  Mar 28 @C8H  520'6  521'2  527'0  520'6  526'0  5'2  520'6  11:14A Aug 24
CORN  May 28 @C8K  526'4  529'0  532'2  526'4  531'2  4'6  526'4  10:52A Aug 24
CORN  Jul 28 @C8N  529'0  529'2  535'0  529'2  535'0  6'0  529'0  10:39A Aug 24
CORN  Sep 28 @C8U  494'2  494'4  498'0  494'4  498'0  3'6  494'2  7:26P Aug 23
CORN  Dec 28 @C8Z  497'6  498'0  500'0  498'0  498'4  0'6  497'6  11:07A Aug 24
CORN  Jul 29 @C9N  516'2        510'0  0'0  516'2  1:15P Aug 21
CORN  Dec 29 @C9Z  498'2  498'6  500'0  498'6  500'0  1'6  498'2  8:27P Aug 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  496'6
Change:  13'0
Bid:  496'4
Ask:  496'6
Today's High:  498'6
Today's Low:  485'0
Volume:  134,724
Open:  485'0
Settle:  483'6
Prev:  483'6
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
11:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN