Sunday, December 21, 2025  
 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 444'6 442'4 443'2 -0'6
May 452'6 450'4 451'0 -0'6
Jul 458'6 456'4 456'4 -0'4
Sep 452'0 450'2 450'4 -0'2
Dec 463'0 461'0 461'2 -0'2
Mar 475'6 474'2 474'4 -0'4
May 482'6 481'4 481'4 -0'4
Jul 485'6 485'0 485'2 -0'4
Sep 465'2 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1054'0 1047'0 1049'0 -3'0
Mar 1064'4 1057'2 1059'4 -2'4
May 1075'2 1068'6 1070'2 -2'6
Jul 1087'0 1080'4 1081'6 -3'0
Aug 1083'2 1077'6 1078'4 -3'0
Sep 1067'4 1062'6 1063'0 -3'0
Nov 1071'6 1066'4 1066'6 -3'2
Jan 1081'0 1076'6 1076'6 -3'2
Mar 1080'2 1077'0 1077'2 -3'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 511'2 505'4 509'4 2'0
May 522'0 516'4 520'6 1'6
Jul 533'2 527'4 531'6 2'0
Sep 546'4 541'4 544'6 1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 517'4 513'4 515'0 -1'6
May 529'2 525'4 527'2 -1'4
Jul 542'0 538'2 540'6 -0'6
Sep 556'6 554'0 556'0 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7900 5.6775 5.7725 0.0500
May 5.8900 5.8075 5.8750 0.0550
Jul 6.0175 5.9650 6.0050 0.0550
Sep 6.1700 6.1350 6.1575 0.0450
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3002 2973 2977 - 8
Mar 3039 3007 3013 - 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.26 47.51 47.84 -0.21
Mar 48.79 48.05 48.36 -0.18
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.250 229.000 230.800 1.975
Feb 232.075 228.875 231.150 2.400
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 347.450 340.875 346.150 5.325
Mar 341.450 334.950 339.925 4.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.150 83.000 84.700 0.375
Apr 89.550 87.950 89.250 0.175
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 63.89 63.45 63.65 0.24
May 64.96 64.56 64.75 0.23
Jul 65.98 65.60 65.76 0.20
Oct 66.26 66.20 66.26 0.37
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN