Tuesday, August 18, 2026  
 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'2 462'6 464'2 -0'6
Dec 493'0 487'2 488'6 -0'6
Mar 508'6 503'2 504'6 -0'4
May 516'0 510'6 512'4 0'0
Jul 518'4 514'0 515'6 0'6
Sep 498'4 495'0 497'2 1'0
Dec 503'6 500'2 502'4 1'0
Mar 514'4 511'2 513'2 0'4
May 520'0 518'0 518'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1215'2 1198'2 1208'6 7'6
Nov 1231'6 1213'0 1225'0 9'0
Jan 1246'6 1228'0 1239'6 8'6
Mar 1251'0 1232'6 1245'4 9'6
May 1255'2 1237'4 1250'4 10'0
Jul 1258'0 1242'2 1254'2 10'0
Aug 1239'6 1228'6 1238'0 10'2
Sep 1202'2 1194'2 1202'2 10'0
Nov 1195'0 1183'0 1194'2 9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 681'6 665'6 668'2 -6'4
Dec 696'4 682'2 684'6 -4'4
Mar 712'2 699'4 702'0 -3'2
May 719'0 707'4 709'4 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'2 749'2 750'2 -8'4
Dec 781'0 763'6 764'6 -7'0
Mar 791'6 776'4 777'2 -5'6
May 794'2 781'0 783'0 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8500 6.7400 6.7700 0.0200
Dec 7.1400 7.0025 7.0350 0.0050
Mar 7.3125 7.2100 7.2225 0.0075
May 7.4450 7.3300 7.3475 0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3161 3113 3133 12
Oct 3180 3131 3152 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.90 69.92 69.97 -1.47
Oct 71.75 69.88 69.94 -1.27
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.750 224.100 225.200 0.650
Oct 221.275 218.000 219.750 0.975
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.750 338.650 340.950 0.975
Sep 336.550 332.275 335.450 2.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.475 -1.250
Dec 72.675 70.425 70.675 -1.850
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 84.95 84.50 84.95 0.88
Dec 86.33 85.10 85.25 -0.23
Mar 88.10 86.90 87.03 -0.25
May 89.17 88.05 88.25 -0.11
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN